![]() |
This HTML
interface has been adapted from our web site at http://www.conwin.com. Our internet site is the best source for the most up to date information. Check it out! |
ACMOS Clock Packages:
| ¹ Designates 3volt operation ² Designates tri-state output |
![]() |
14 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| AC51R ² | AC003 | ±25 ppm | 0°C - 70°C | 13MHz - 135MHz |
| AC52R ² | AC003 | ±50 ppm | 0°C - 70°C | 13MHz - 135MHz |
| AC53R ² | AC003 | ±100 ppm | 0°C - 70°C | 13MHz - 135MHz |
| AC54R ² | AC003 | ±20 ppm | 0°C - 70°C | 13MHz - 135MHz |
| AC61R ² | AC088 | ±100 ppm | -40°C - 85°C | 13MHz - 135MHz |
| AC62R ² | AC088 | ±25 ppm | -40°C - 85°C | 13MHz - 135MHz |
| AC63R ² | AC088 | ±50 ppm | -40°C - 85°C | 13MHz - 135MHz |
| AC64R ² | AC088 | ±100 ppm | -40°C - 85°C | 13MHz - 135MHz |
| ACMK51R ² | AC048 | ±25 ppm | 0°C - 70°C | 50MHz - 130MHz |
| ACMK52R ² | AC048 | ±50 ppm | 0°C - 70°C | 50MHz - 130MHz |
| ACMK53R ² | AC048 | ±100 ppm | 0°C - 70°C | 50MHz - 130MHz |
| MPA61 | AC066 | ±25 ppm | 0°C - 70°C | 16MHz - 150MHz |
![]() |
8 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| A51R ² | AC011 | ±25 ppm | 0°C - 70°C | 13MHz - 125MHz |
| A52R ² | AC011 | ±50 ppm | 0°C - 70°C | 13MHz - 125MHz |
| A53R ² | AC011 | ±100 ppm | 0°C - 70°C | 13MHz - 125MHz |
| A54R ² | AC011 | ±20 ppm | 0°C - 70°C | 13MHz - 125MHz |
| A61R ² | AC080 | ±25 ppm | -40°C - 85°C | 13MHz - 125MHz |
| A62R ² | AC080 | ±50 ppm | -40°C - 85°C | 13MHz - 125MHz |
| A63R ² | AC080 | ±100 ppm | -40°C - 85°C | 13MHz - 125MHz |
| A64R ² | AC080 | ±20 ppm | -40°C - 85°C | 13MHz - 125MHz |
| MA51R ² | AC038 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MA52R ² | AC038 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MA53R ² | AC038 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MA54R ² | AC038 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MA61R ² | AC084 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MA62R ² | AC084 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MA63R ² | AC084 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MA64R ² | AC084 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
| A54AA ¹ | AC098 | ±20 ppm | 0°C - 70°C | 13MHz - 80MHz |
| A54RA ¹ | AC098 | ±20 ppm | 0°C - 70°C | 13MHz - 80MHz |
| A64AA ¹ | AC103 | ±20 ppm | 0°C - 70°C | 13MHz - 50MHz |
| A64RA ¹ | AC103 | ±20 ppm | 0°C - 70°C | 13MHz - 50MHz |
![]() |
14mm X 11.5mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| ASM51R ² | AC018 | ±25 ppm | 0°C - 70°C | 14MHz - 125MHz |
| ASM52R ² | AC018 | ±50 ppm | 0°C - 70°C | 14MHz - 125MHz |
| ASM53R ² | AC018 | ±100 ppm | 0°C - 70°C | 14MHz - 125MHz |
| ASM54R ² | AC018 | ±20 ppm | 0°C - 70°C | 14MHz - 125MHz |
| ASM51AA ¹ | AC026 | ±25 ppm | 0°C - 70°C | 10MHz - 80MHz |
| ASM52AA ¹ | AC026 | ±50 ppm | 0°C - 70°C | 10MHz - 80MHz |
| ASM53AA ¹ | AC026 | ±100 ppm | 0°C - 70°C | 10MHz - 80MHz |
| ASM54AA ¹ | AC026 | ±20 ppm | 0°C - 70°C | 10MHz - 80MHz |
| ASM61R ² | AC070 | ±25 ppm | -40°C - 85°C | 14MHz - 125MHz |
| ASM62R ² | AC070 | ±50 ppm | -40°C - 85°C | 14MHz - 125MHz |
| ASM63R ² | AC070 | ±100 ppm | -40°C - 85°C | 14MHz - 125MHz |
| ASM64R ² | AC070 | ±20 ppm | -40°C - 85°C | 14MHz - 125MHz |
| ASM64AA ¹ | AC105 | ±20 ppm | -40°C - 85°C | 13MHz - 50MHz |
| ASM64RA ¹ | AC105 | ±20 ppm | -40°C - 85°C | 13MHz - 50MHz |