![]() |
This HTML
interface has been adapted from our web site at http://www.conwin.com. Our internet site is the best source for the most up to date information. Check it out! |
BiCMOS Clock Packages:
![]() |
14 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| MPB51 | AC034 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB51R | AC033 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB52 | AC034 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB52R | AC033 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB53 | AC034 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB53R | AC033 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB54 | AC034 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB54R | AC033 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| MPB61 | AC062 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB61R | AC090 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB62 | AC062 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB62R | AC090 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB63 | AC062 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB63R | AC090 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB64 | AC062 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
| MPB64R | AC090 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
![]() |
8 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| B51 | AC035 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B51R | AC036 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B52 | AC035 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B52R | AC036 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B53 | AC035 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B53R | AC036 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B54 | AC035 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B54R | AC036 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| B61 | AC074 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B61R | AC082 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B62 | AC074 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B62R | AC082 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B63 | AC074 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B63R | AC082 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B64 | AC074 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
| B64R | AC082 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
![]() |
14mm X 11.5mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| SMB51 | SM023 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB51R | SM022 | ±25 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB52 | SM023 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB52R | SM022 | ±50 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB53 | SM023 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB53R | SM022 | ±100 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB54 | SM023 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB54R | SM022 | ±20 ppm | 0°C - 70°C | 13MHz - 100MHz |
| SMB61 | SM041 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB61R | SM042 | ±25 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB62 | SM041 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB62R | SM042 | ±50 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB63 | SM041 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB63R | SM042 | ±100 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB64 | SM041 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |
| SMB64R | SM042 | ±20 ppm | -40°C - 85°C | 13MHz - 100MHz |