This HTML interface has been adapted from our web site at http://www.conwin.com.

Our internet site is the best source for the most up to date information. Check it out!


ECL Clock Packages:

14 Pin DIP
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
EH01-51x EC054 ±25 ppm 0°C - 70°C 10MHz - 400MHz
EH01-52x EC054 ±50 ppm 0°C - 70°C 10MHz - 400MHz
EH01-53x EC054 ±100 ppm 0°C - 70°C 10MHz - 400MHz
EH01-54x EC054 ±20 ppm 0°C - 70°C 10MHz - 400MHz
EH01-63x EC095 ±100 ppm -40°C - 85°C 13MHz - 100MHz
E02-51x EC055 ±25 ppm 0°C - 70°C 10MHz - 400MHz
E02-52x EC055 ±50 ppm 0°C - 70°C 10MHz - 400MHz
E02-53x EC055 ±100 ppm 0°C - 70°C 10MHz - 400MHz
E02-54x EC055 ±20 ppm 0°C - 70°C 10MHz - 400MHz
GA01-52x GA006 ±50 ppm 0°C - 70°C 115MHz - 821MKHz
GA01-53x GA006 ±100 ppm 0°C - 70°C 115MHz - 821MKHz
GA01-54x GA006 ±20 ppm 0°C - 70°C 115MHz - 821MKHz
GA01-62x GA006 ±50 ppm -40°C - 85°C 115MHz - 821MKHz
GA01-63x GA006 ±100 ppm -40°C - 85°C 115MHz - 821MKHz
GA01-64x GA006 ±20 ppm -40°C - 85°C 115MHz - 821MKHz

 

8 Pin DIP
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
EH81-51x EC078 ±25 ppm 0°C - 70°C 13MHz - 130MHz
EH81-52x EC078 ±50 ppm 0°C - 70°C 13MHz - 130MHz
EH81-53x EC078 ±100 ppm 0°C - 70°C 13MHz - 130MHz
EH81-54x EC078 ±20 ppm 0°C - 70°C 13MHz - 130MHz
E82-51x EC079 ±25 ppm 0°C - 70°C 13MHz - 130MHz
E82-52x EC079 ±50 ppm 0°C - 70°C 13MHz - 130MHz
E82-53x EC079 ±100 ppm 0°C - 70°C 13MHz - 130MHz
E82-54x EC079 ±20 ppm 0°C - 70°C 13MHz - 130MHz

 

14mm X 11.5mm Ceramic Surface Mount
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
EH91-51x EC080 ±25 ppm 0°C - 70°C 13MHz - 300MHz
EH91-52x EC080 ±50 ppm 0°C - 70°C 13MHz - 300MHz
EH91-53x EC080 ±100 ppm 0°C - 70°C 13MHz - 300MHz
EH91-54x EC080 ±20 ppm 0°C - 70°C 13MHz - 300MHz
EH92-51x EC081 ±25 ppm 0°C - 70°C 13MHz - 300MHz
EH92-52x EC081 ±50 ppm 0°C - 70°C 13MHz - 300MHz
EH92-53x EC081 ±100 ppm 0°C - 70°C 13MHz - 300MHz
EH92-54x EC081 ±20 ppm 0°C - 70°C 13MHz - 300MHz
GA91-52x GA002 ±50 ppm 0°C - 70°C 115MHz - 821MKHz
GA91-53x GA002 ±100 ppm 0°C - 70°C 115MHz - 821MKHz
GA91-54x GA002 ±20 ppm 0°C - 70°C 115MHz - 821MKHz
GA91-62x GA002 ±50 ppm -40°C - 85°C 115MHz - 821MKHz
GA91-63x GA002 ±100 ppm -40°C - 85°C 115MHz - 821MKHz
GA91-64x GA002 ±20 ppm -40°C - 85°C 115MHz - 821MKHz