![]() |
This HTML
interface has been adapted from our web site at http://www.conwin.com. Our internet site is the best source for the most up to date information. Check it out! |
HCMOS Clock Packages:
| ¹ Designates 3volt operation ² Designates tri-state output |
![]() |
14 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| HC13R8R ² | HC007 | ±25 ppm | 0°C - 70°C | 1MHz - 100MHz |
| HC14R8R ² | HC007 | ±50 ppm | 0°C - 70°C | 1MHz - 100MHz |
| HC15R8R ² | HC007 | ±100 ppm | 0°C - 70°C | 1MHz - 100MHz |
| HC16R8R ² | HC007 | ±100 ppm | -40°C - 85°C | 1MHz - 100MHz |
| HC13R5 | HC017 | ±25 ppm | 0°C - 70°C | 1KHz - 70MHz |
| HC14R5 | HC017 | ±50 ppm | 0°C - 70°C | 1KHz - 70MHz |
| HC15R5 | HC017 | ±100 ppm | 0°C - 70°C | 1KHz - 70MHz |
| HC16R5 | HC017 | ±100 ppm | -40°C - 85°C | 1KHz - 70MHz |
| HC17R5 | HC017 | ±100 ppm | -55°C - 125°C | 1KHz - 70MHz |
| HC13R6 | HC018 | ±25 ppm | 0°C - 70°C | 1Hz - 1KHz |
| HC14R6 | HC018 | ±50 ppm | 0°C - 70°C | 1Hz - 1KHz |
| HC15R6 | HC018 | ±100 ppm | 0°C - 70°C | 1Hz - 1KHz |
| HC16R6 | HC018 | ±100 ppm | -40°C - 85°C | 1Hz - 1KHz |
| HC17R6 | HC018 | ±100 ppm | -55°C - 125°C | 1Hz - 1KHz |
| HC35T3 | HC031 | ±20 ppm | 0°C - 85°C | 1MHz - 70MHz |
| HC55T3 | HC031 | ±20 ppm | 0°C - 70°C | 1MHz - 70MHz |
| HC65T3 | HC031 | ±20 ppm | -40°C - 85°C | 1MHz - 70MHz |
| HC54R8R ² | HC035 | ±20 ppm | 0°C - 70°C | 1MHz - 70MHz |
| HC64R8R ² | HC035 | ±20 ppm | -40°C - 85°C | 1MHz - 70MHz |
| HC55T3R ² | HC066 | ±10 ppm | 0°C - 70°C | 1MHz - 70MHz |
| HC65T3R ² | HC066 | ±10 ppm | -40°C - 85°C | 1MHz - 70MHz |
![]() |
8 Pin DIP | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| S51R ² | HC001 | ±25 ppm | 0°C - 70°C | 1.8432MHz - 100MHz |
| S52R ² | HC001 | ±50 ppm | 0°C - 70°C | 1.8432MHz - 100MHz |
| S53R ² | HC001 | ±100 ppm | 0°C - 70°C | 1.8432MHz - 100MHz |
| S55R ² | HC063 | ±10 ppm | 0°C - 70°C | 1.8432MHz - 70MHz |
| S61R ² | HC052 | ±25 ppm | -40°C - 85°C | 1.8432MHz - 70MHz |
| S62R ² | HC052 | ±50 ppm | -40°C - 85°C | 1.8432MHz - 70MHz |
| S63R ² | HC052 | ±100 ppm | -40°C - 85°C | 1.8432MHz - 70MHz |
| H55T3R ² | HC067 | ±20 ppm | 0°C - 70°C | 1MHz - 70MHz |
| H65T3R ² | HC067 | ±20 ppm | -40°C - 85°C | 1MHz - 70MHz |
![]() |
10mm X 14mm Plastic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| SHO53R ² | SM029 | ±100 ppm | 0°C - 70°C | 1MHz - 70MHz |
![]() |
14mm X 11.5mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| SMH51R | HC125 | ±25 ppm | 0°C - 70°C | 200KHz - 70MHz |
| SMH52R | HC125 | ±50 ppm | 0°C - 70°C | 200KHz - 70MHz |
| SMH53R | HC125 | ±100 ppm | 0°C - 70°C | 200KHz - 70MHz |
| SMH54R | HC125 | ±20 ppm | 0°C - 70°C | 200KHz - 70MHz |
| SMH524R | HC133 | ±15 ppm | 0°C - 70°C | 200KHz - 70MHz |
| SMH61R | HC132 | ±25 ppm | -40°C - 85°C | 200KHz - 70MHz |
| SMH62R | HC132 | ±50 ppm | -40°C - 85°C | 200KHz - 70MHz |
| SMH63R | HC132 | ±100 ppm | -40°C - 85°C | 200KHz - 70MHz |
| SMH64R | HC132 | ±20 ppm | -40°C - 85°C | 200KHz - 70MHz |
![]() |
11mm X 8.75mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| HSD51A ¹ | HC144 | ±25 ppm | 0°C - 70°C | 2MHz - 70MHz |
| HSD54A ¹ | HC144 | ±20 ppm | 0°C - 70°C | 2MHz - 70MHz |
| HSD61A ¹ | HC144 | ±25 ppm | -40°C - 85°C | 2MHz - 70MHz |
| HSD64A ¹ | HC144 | ±25 ppm | -40°C - 85°C | 2MHz - 70MHz |
| HSD51 | HC145 | ±25 ppm | 0°C - 70°C | 2MHz - 70MHz |
| HSD54 | HC145 | ±20 ppm | 0°C - 70°C | 2MHz - 70MHz |
| HSD61 | HC145 | ±25 ppm | -40°C - 85°C | 2MHz - 70MHz |
| HSD64 | HC145 | ±25 ppm | -40°C - 85°C | 2MHz - 70MHz |
¹ Indicates 3volt operation
![]() |
11mm X 6.35mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| HSM516 | SM003 | ±25 ppm | 0°C - 70°C | 1.8MHz - 80MHz |
| HSM526 | SM003 | ±50 ppm | 0°C - 70°C | 1.8MHz - 80MHz |
| HSM536 | SM003 | ±100 ppm | 0°C - 70°C | 1.8MHz - 80MHz |
| HSM546 | SM003 | ±20 ppm | 0°C - 70°C | 1.8MHz - 80MHz |
| HSM626 | SM016 | ±50 ppm | -40°C - 85°C | 1.8MHx - 80MHz |
| HSM636 | SM016 | ±100 ppm | -40°C - 85°C | 1.8MHx - 80MHz |
![]() |
7.5mm X 5mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| HSM91 | SM006 | ±25 ppm | 0°C - 70°C | 1.8MHz - 80MHz |
| HSM92 | SM006 | ±50 ppm | -10°C - 70°C | 1.8MHz - 80MHz |
| HSM93 | SM006 | ±100 ppm | -10°C - 70°C | 1.8MHz - 80MHz |
| HSM913 ¹ | SM007 | ±25 ppm | 0°C - 70°C | 1.8432MHz - 50MHz |
| HSM923 ¹ | SM007 | ±50 ppm | 0°C - 70°C | 1.8432MHz - 50MHz |
| HSM933 ¹ | SM007 | ±100 ppm | 0°C - 70°C | 1.8432MHz - 66.67MHz |
¹ Indicates 3volt operation
![]() |
6mm X 3.5mm Ceramic Surface Mount | |||
| Part Number: | Data-Sheet: | Stability: | Temp. Range: | Freq. Range: |
| HSM02 | SM038 | ±500ppm | 0°C - 70°C | 1.8MHz - 50MHz |
| HSM03 | SM038 | ±100ppm | 0°C - 70°C | 1.8MHz - 50MHz |