This HTML interface has been adapted from our web site at http://www.conwin.com.

Our internet site is the best source for the most up to date information. Check it out!


CMOS VCXO Packages:

* Designates an additional number or character
¹ Designates ACMOS output
² Designates ACMOS output
14 Pin DIP
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
AV26-* ¹ VX122 ±5 ppm 0°C - 50°C 14MHz - 50MHz
AV51-* ¹ VX114 ±25 ppm 0°C - 70°C 14MHz - 100MHz
AV52-* ¹ VX114 ±50 ppm 0°C - 70°C 14MHz - 100MHz
AV53-* ¹ VX114 ±100 ppm 0°C - 70°C 14MHz - 100MHz
AV54-* ¹ VX114 ±20 ppm 0°C - 70°C 14MHz - 100MHz
AV55-* ¹ VX114 ±10 ppm 0°C - 70°C 14MHz - 100MHz
AV56-* ¹ VX122 ±5 ppm 0°C - 70°C 14MHz - 50MHz
AV61-* ¹ VX115 ±25 ppm -40°C - 85°C 30MHz - 100MHz
AV62-* ¹ VX115 ±50 ppm -40°C - 85°C 30MHz - 100MHz
AV63-* ¹ VX115 ±100 ppm -40°C - 85°C 30MHz - 100MHz
AV64-* ¹ VX115 ±20 ppm -40°C - 85°C 30MHz - 100MHz
H10BV ² VX142 ±5 ppm 0°C - 70°C 125KHz - 33MHz
H10CV ² VX142 ±10 ppm 0°C - 70°C 125KHz - 33MHz
HV41-100 ¹ VX097 ±25 ppm -40°C - 85°C 30MHz - 52MHz
HV41-160 ¹ VX097 ±25 ppm -40°C - 85°C 30MHz - 52MHz
HV41-200 ¹ VX097 ±25 ppm -40°C - 85°C 30MHz - 52MHz
HV51-* ¹ VX017 ±25 ppm 0°C - 70°C 30MHz - 100MHz
HV51-* ² VX014 ±25 ppm 0°C - 70°C 80KHz - 30MHz
HV52-* ¹ VX017 ±50 ppm 0°C - 70°C 30MHz - 100MHz
HV52-* ² VX014 ±50 ppm 0°C - 70°C 80KHz - 30MHz
HV52-600 VX066 ±50 ppm 0°C - 70°C 150KHz - 30MHz
HV53-* ¹ VX017 ±100 ppm 0°C - 70°C 30MHz - 100MHz
HV53-* ² VX014 ±100 ppm 0°C - 70°C 80KHz - 30MHz
HV54-* ¹ VX017 ±20 ppm 0°C - 70°C 30MHz - 100MHz
HV54-* ² VX014 ±20 ppm 0°C - 70°C 80KHz - 30MHz
HV54-150S ¹ VX168 ±20 ppm 0°C - 70°C 30MHz - 112MHz
HV55-* ¹ VX017 ±10 ppm 0°C - 70°C 30MHz - 100MHz
HV55-* ² VX014 ±10 ppm 0°C - 70°C 80KHz - 30MHz
HV56-* ² VX014 ±5 ppm 0°C - 70°C 80KHz - 30MHz
HV61-* ¹ VX113 ±25 ppm -40°C - 85°C 30MHz - 100MHz
HV61-* ² VX112 ±25 ppm -40°C - 85°C 80KHz - 30MHz
HV62-* ¹ VX113 ±50 ppm -40°C - 85°C 30MHz - 100MHz
HV62-* ² VX112 ±50 ppm -40°C - 85°C 80KHz - 30MHz
HV63-* ¹ VX113 ±100 ppm -40°C - 85°C 30MHz - 100MHz
HV63-* ² VX112 ±100 ppm -40°C - 85°C 80KHz - 30MHz
HV64-* ¹ VX113 ±20 ppm -40°C - 85°C 30MHz - 100MHz
HV64-* ² VX112 ±20 ppm -40°C - 85°C 80KHz - 30MHz
HVE51-* ² VX009 ±25 ppm 0°C - 70°C 30MHz - 60MHz
HVE52-* ² VX009 ±50 ppm 0°C - 70°C 30MHz - 60MHz
HVE53-* ² VX009 ±100 ppm 0°C - 70°C 30MHz - 60MHz
HVE54-* ² VX009 ±20 ppm 0°C - 70°C 30MHz - 60MHz
JHVN22-200 ² VX055 ±50 ppm 0°C - 50°C 1MHz - 45MHz
JHVN22-300 ² VX055 ±50 ppm 0°C - 50°C 1MHz - 45MHz
VC523 ² VX021 ±25 ppm 0°C - 70°C 12MHz - 25MHz
VCMK512 ² VX077 ±25 ppm 0°C - 70°C 50MHz - 130MHz
VCMK514 ² VX077 ±25 ppm 0°C - 70°C 50MHz - 130MHz
VCMK542 ² VX106 ±20 ppm 0°C - 70°C 50MHz - 130MHz
VCMK552 ² VX106 ±10 ppm 0°C - 70°C 50MHz - 130MHz
VXLC-1 ² VX136 ±50 ppm 0°C - 70°C 2MHz - 32.768MHz

 

8 Pin DIP
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
V51-200 ² VX075 ±25 ppm 0°C - 70°C 100KHz - 30MHz
V52-200 ² VX075 ±50 ppm 0°C - 70°C 100KHz - 30MHz
V53-200 ² VX075 ±100 ppm 0°C - 70°C 100KHz - 30MHz
V54-200 ² VX075 ±20 ppm 0°C - 70°C 100KHz - 30MHz
V61-200 ² VX076 ±25 ppm -40°C - 85°C 100KHz - 30MHz
V62-200 ² VX076 ±50 ppm -40°C - 85°C 100KHz - 30MHz
V63-200 ² VX076 ±100 ppm -40°C - 85°C 100KHz - 30MHz
V64-200 ² VX076 ±20 ppm -40°C - 85°C 100KHz - 30MHz

 

14mm X 11.5mm Ceramic Surface Mount
Part Number: Data-Sheet: Stability: Temp. Range: Freq. Range:
VSA51 ¹ VX005 ±25 ppm 0°C - 70°C 30MHz - 60MHz
VSA52 ¹ VX005 ±20 ppm 0°C - 70°C 30MHz - 60MHz
VSA53 ¹ VX005 ±100 ppm 0°C - 70°C 30MHz - 60MHz
VSA54 ¹ VX005 ±20 ppm 0°C - 70°C 30MHz - 60MHz
VSA55*** ¹ VX120 ±10 ppm 0°C - 70°C 30MHz - 60MHz
VSA61 ¹ VX035 ±25 ppm -40°C - 85°C 30MHz - 60MHz
VSA62 ¹ VX035 ±50 ppm -40°C - 85°C 30MHz - 60MHz
VSA63 ¹ VX035 ±100 ppm -40°C - 85°C 30MHz - 60MHz
VSA64 ¹ VX035 ±20 ppm -40°C - 85°C 30MHz - 60MHz
VSH51 ² VX007 ±25 ppm 0°C - 70°C 100KHz - 33MHz
VSH52 ² VX007 ±50 ppm 0°C - 70°C 100KHz - 33MHz
VSH53 ² VX007 ±100 ppm 0°C - 70°C 100KHz - 33MHz
VSH54 ² VX007 ±20 ppm 0°C - 70°C 100KHz - 33MHz
VSH55*** ² VX120 ±10 ppm 0°C - 70°C 100KHz - 33MHz
VSH56021 ² VX143 ±5 ppm 0°C - 70°C 100KHz - 33MHz
VSH61 ² VX093 ±25 ppm -40°C - 85°C 100KHz - 33MHz
VSH62 ² VX093 ±50 ppm -40°C - 85°C 100KHz - 33MHz
VSH63 ² VX093 ±100 ppm -40°C - 85°C 100KHz - 33MHz
VSH64 ² VX093 ±20 ppm -40°C - 85°C 100KHz - 33MHz
VST51022 ² VX157 ±25 ppm 0°C - 70°C 100KHz - 33MHz
VST52022 ² VX157 ±50 ppm 0°C - 70°C 100KHz - 33MHz
VST53022 ² VX157 ±100 ppm 0°C - 70°C 100KHz - 33MHz
VST54022 ² VX157 ±20 ppm 0°C - 70°C 100KHz - 33MHz