Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    HMMC-1002
    S Parameters at Minimum Attenuation

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


! HMMC-1002
! S-PARAMETERS at Minimum Attenuation; V1 = 0V;  V2 = -4V. LAST UPDATED  02-12-97

# GHZ  S  MA  R  50 

1.5	0.024	-80	0.90	-13	0.90	-13	0.024	-79
2	0.038	-81	0.91	-17	0.91	-17	0.037	-81
2.5	0.041	-92	0.90	-21	0.90	-21	0.040	-90
3	0.046	-107	0.89	-25	0.89	-25	0.046	-108
3.5	0.056	-106	0.90	-29	0.90	-30	0.054	-106
4	0.064	-114	0.90	-34	0.90	-34	0.062	-115
4.5	0.067	-122	0.89	-38	0.89	-38	0.066	-123
5	0.073	-126	0.89	-42	0.89	-42	0.071	-128
5.5	0.08	-134	0.89	-46	0.89	-46	0.077	-135
6	0.081	-138	0.89	-50	0.89	-50	0.080	-140
6.5	0.085	-142	0.89	-54	0.89	-54	0.083	-145
7	0.09	-147	0.88	-58	0.88	-58	0.089	-149
7.5	0.091	-151	0.88	-62	0.88	-62	0.090	-153
8	0.095	-156	0.88	-66	0.88	-66	0.093	-159
8.5	0.098	-159	0.88	-70	0.88	-70	0.097	-163
9	0.098	-163	0.88	-74	0.88	-74	0.096	-167
9.5	0.101	-167	0.88	-78	0.88	-78	0.098	-171
10	0.105	-170	0.88	-82	0.88	-82	0.102	-174
10.5	0.109	-174	0.89	-86	0.89	-86	0.105	-177
11	0.111	-179	0.88	-90	0.88	-91	0.108	178
11.5	0.11	176	0.88	-95	0.88	-95	0.108	173
12	0.11	171	0.88	-99	0.88	-99	0.109	166
12.5	0.111	166	0.88	-103	0.88	-103	0.111	160
13	0.111	161	0.88	-107	0.87	-107	0.112	155
13.5	0.108	154	0.87	-111	0.87	-111	0.109	150
14	0.102	151	0.87	-115	0.87	-115	0.107	146
14.5	0.098	146	0.87	-119	0.87	-119	0.104	141
15	0.094	141	0.87	-123	0.87	-123	0.093	135
15.5	0.086	136	0.87	-127	0.87	-127	0.088	131
16	0.083	133	0.87	-132	0.87	-131	0.086	124
16.5	0.08	127	0.87	-136	0.87	-136	0.077	117
17	0.074	122	0.87	-140	0.87	-140	0.073	117
17.5	0.068	117	0.87	-144	0.87	-144	0.072	113
18	0.06	109	0.87	-148	0.87	-148	0.059	104
18.5	0.049	103	0.87	-153	0.87	-153	0.049	103
19	0.039	100	0.87	-157	0.87	-157	0.045	95
19.5	0.031	90	0.87	-161	0.87	-161	0.036	75
20	0.022	82	0.87	-166	0.87	-165	0.027	71
20.5	0.017	76	0.87	-170	0.87	-170	0.027	66
21	0.013	48	0.87	-174	0.87	-174	0.018	41
21.5	0.014	-21	0.87	-179	0.86	-178	0.012	-16
22	0.022	-68	0.86	177	0.86	177	0.016	-74
22.5	0.03	-85	0.86	173	0.86	173	0.030	-85
23	0.041	-93	0.86	168	0.86	169	0.044	-93
23.5	0.049	-103	0.86	164	0.85	164	0.052	-99
24	0.056	-105	0.85	160	0.85	160	0.059	-103
24.5	0.068	-111	0.85	155	0.85	156	0.066	-111
25	0.078	-118	0.85	151	0.85	151	0.074	-120
25.5	0.089	-120	0.85	147	0.85	147	0.089	-126
26	0.107	-125	0.84	142	0.84	143	0.104	-129
26.5	0.118	-133	0.84	138	0.84	138	0.117	-135

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]