Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-31625
    S Parameters at 4.8 V 150 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-31625
!S-PARAMETERS at Vce=4.8 V Ic=150 mA. LAST UPDATED 08-05-96

# ghz s ma r 50

0.05	0.69	-142	39.19	115	0.020	42	0.57	-109
0.10	0.74	-162	21.42	101	0.020	42	0.50	-141
0.15	0.75	-170	14.52	94	0.030	48	0.48	-154
0.20	0.76	-175	10.96	90	0.030	52	0.48	-161
0.25	0.76	-179	8.81	87	0.040	56	0.48	-165
0.30	0.76	178	7.36	84	0.040	58	0.48	-168
0.35	0.76	176	6.33	82	0.050	60	0.48	-170
0.40	0.76	174	5.54	79	0.050	62	0.48	-172
0.45	0.76	172	4.94	77	0.060	62	0.48	-174
0.50	0.76	170	4.45	75	0.060	63	0.48	-175
0.55	0.76	168	4.06	73	0.070	63	0.48	-176
0.60	0.76	166	3.72	71	0.080	64	0.48	-178
0.65	0.76	165	3.44	69	0.080	64	0.48	-179
0.70	0.76	163	3.21	68	0.090	63	0.49	-180
0.75	0.76	162	3.00	66	0.090	63	0.49	180
0.80	0.76	160	2.82	64	0.100	63	0.49	179
0.85	0.76	158	2.66	62	0.100	63	0.49	178
0.90	0.76	157	2.52	60	0.110	62	0.49	177
0.95	0.77	155	2.40	59	0.110	62	0.49	177
1.00	0.77	154	2.29	57	0.120	61	0.49	176
1.05	0.77	153	2.18	55	0.130	60	0.49	175
1.10	0.77	151	2.09	54	0.130	60	0.50	175
1.15	0.77	150	2.01	52	0.140	59	0.50	174
1.20	0.77	148	1.93	50	0.140	59	0.50	173
1.25	0.77	147	1.86	49	0.150	58	0.50	173
1.30	0.77	146	1.79	47	0.150	57	0.50	172
1.35	0.77	144	1.74	46	0.160	56	0.50	171
1.40	0.77	143	1.68	44	0.160	56	0.50	171
1.45	0.77	142	1.63	42	0.170	55	0.51	170
1.50	0.77	140	1.58	41	0.170	54	0.51	169
1.55	0.77	139	1.54	39	0.180	53	0.51	169
1.60	0.77	138	1.50	38	0.190	52	0.51	168
1.65	0.77	137	1.46	36	0.190	52	0.51	168
1.70	0.77	135	1.42	35	0.200	51	0.51	167
1.75	0.77	134	1.38	34	0.200	50	0.52	166
1.80	0.77	133	1.35	32	0.210	49	0.52	166
1.85	0.77	131	1.32	31	0.210	48	0.52	165
1.90	0.77	130	1.29	29	0.220	48	0.52	164
1.95	0.77	129	1.27	28	0.220	47	0.52	163
2.00	0.77	128	1.25	27	0.230	46	0.53	163
2.05	0.77	126	1.22	25	0.230	45	0.53	162
2.10	0.77	125	1.20	24	0.240	44	0.53	161
2.15	0.77	124	1.17	23	0.240	43	0.53	161
2.20	0.77	123	1.15	21	0.250	42	0.53	160
2.25	0.77	121	1.13	20	0.250	42	0.53	159
2.30	0.77	120	1.11	19	0.260	41	0.53	158
2.35	0.77	119	1.10	17	0.260	40	0.53	158
2.40	0.77	118	1.08	16	0.270	39	0.54	157
2.45	0.77	116	1.06	15	0.270	38	0.54	156
2.50	0.77	115	1.05	14	0.270	37	0.54	155
2.55	0.77	114	1.03	12	0.280	36	0.54	155
2.60	0.77	113	1.02	11	0.280	35	0.54	154
2.65	0.77	112	1.01	10	0.290	35	0.54	153
2.70	0.77	110	0.99	9	0.290	34	0.54	152
2.75	0.77	109	0.98	7	0.300	33	0.54	151
2.80	0.77	108	0.97	6	0.300	32	0.54	150
2.85	0.77	107	0.95	5	0.310	31	0.54	149
2.90	0.77	106	0.94	4	0.310	30	0.54	148
2.95	0.77	104	0.93	3	0.320	29	0.54	148
3.00	0.77	103	0.92	2	0.320	28	0.54	147
3.05	0.77	102	0.91	1	0.330	28	0.54	146
3.10	0.77	101	0.90	0	0.330	27	0.55	145
3.15	0.77	100	0.89	-2	0.330	26	0.55	144
3.20	0.77	99	0.88	-3	0.340	25	0.55	143
3.25	0.77	98	0.87	-4	0.340	24	0.55	142
3.30	0.77	97	0.87	-5	0.350	23	0.55	141
3.35	0.77	96	0.86	-6	0.350	22	0.55	140
3.40	0.77	95	0.85	-7	0.360	21	0.55	139
3.45	0.77	94	0.84	-8	0.360	20	0.55	138
3.50	0.77	93	0.83	-9	0.370	19	0.56	137
3.55	0.77	92	0.82	-10	0.370	18	0.56	135
3.60	0.77	91	0.82	-11	0.370	17	0.56	134
3.65	0.77	90	0.81	-12	0.380	16	0.56	133
3.70	0.77	89	0.80	-13	0.380	15	0.56	132
3.75	0.77	88	0.80	-14	0.390	13	0.56	130
3.80	0.77	87	0.79	-15	0.390	12	0.56	129
3.85	0.77	86	0.79	-16	0.390	11	0.56	128
3.90	0.77	85	0.78	-17	0.400	10	0.56	127
3.95	0.77	84	0.78	-18	0.400	9	0.56	125
4.00	0.77	83	0.77	-19	0.400	8	0.56	124
4.05	0.78	83	0.76	-20	0.410	7	0.56	122
4.10	0.78	82	0.76	-22	0.410	6	0.56	121
4.15	0.78	81	0.75	-22	0.410	5	0.56	120
4.20	0.78	80	0.75	-23	0.410	4	0.57	118
4.25	0.78	79	0.74	-25	0.420	3	0.57	117
4.30	0.78	78	0.74	-25	0.420	1	0.57	115
4.35	0.78	77	0.73	-26	0.420	0	0.57	114
4.40	0.78	76	0.73	-27	0.420	-1	0.57	112
4.45	0.78	76	0.73	-28	0.430	-2	0.57	111
4.50	0.79	75	0.72	-29	0.430	-3	0.57	109
4.55	0.79	74	0.72	-31	0.430	-4	0.57	108
4.60	0.79	73	0.71	-32	0.430	-5	0.58	106
4.65	0.79	72	0.71	-33	0.440	-6	0.58	104
4.70	0.79	71	0.71	-34	0.440	-7	0.58	103
4.75	0.79	71	0.70	-35	0.440	-8	0.58	101
4.80	0.79	70	0.70	-36	0.440	-9	0.58	100
4.85	0.79	69	0.69	-37	0.450	-10	0.58	98
4.90	0.79	68	0.69	-38	0.450	-11	0.58	96
4.95	0.79	67	0.68	-39	0.450	-12	0.58	95
5.00	0.80	66	0.68	-40	0.450	-13	0.59	93
5.05	0.80	65	0.67	-41	0.450	-14	0.59	91

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]