Part No | Memory Capacity | Interface Specifications | Supply Voltage | Package | Operating Temperature | Remarks | Status | Package2 |
HB28B1000IA2 | 1G | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | 0 to 70 | - | - | - |
HB28B1000IA2SR | 1G | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | -25 to 85 | - | - | - |
HB28B1700IA2 | 1.7G | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | 0 to 70 | - | - | - |
HB28B1700IA2SR | 1.7G | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | -25 to 85 | - | - | - |
HB28B512IA2 | 512M | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | 0 to 70 | - | - | - |
HB28B512IA2SR | 512M | ATA-5 interface Ultra DMA MultiWord DMA PIO | 4.5 to 5.5 | PCMCIA TypeII 68 pin two pieces connector | -25 to 85 | - | - | - |
*The above product information is accurate at the time of publication