Part No | Memory Capacity | Org Word | Org Bit | Package | Frequency | Supply Voltage | Operating Temperature | Interface | Remarks | Status | Package2 |
HN58X2502FPI | 2K | 256 | x 8 | SOP (FP-8DB) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | FP-8DB |
HN58X2502NI | 2K | 256 | x 8 | SON (TNP-8DA) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | TNP-8DA |
HN58X2502TI | 2K | 256 | x 8 | TSSOP (TTP-8D) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | TTP-8D |
HN58X2504FPI | 4K | 512 | x 8 | SOP (FP-8DB) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | FP-8DB |
HN58X2504NI | 4K | 512 | x 8 | SON (TNP-8DA) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | TNP-8DA |
HN58X2504TI | 4K | 512 | x 8 | TSSOP (TTP-8D) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | - | TTP-8D |
HN58X25128FPI | 128K | 16K | x 8 | SOP(8) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | Under Development | FP-8DB |
HN58X25128TI | 128K | 16K | x 8 | TSSOP(8) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | Under Development | TTP-14D |
HN58X25256FPI | 256K | 32K | x 8 | SOP(8) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | Under Development | FP-8DB |
HN58X25256TI | 256K | 32K | x 8 | TSSOP(8) | 5M/3M | 1.8 to 5.5 | -40 to 85 | SPI bus | - | Under Development | TTP-14D |
HN58X2532FPI | 32K | 4K | x 8 | SOP(8) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | FP-8DB |
HN58X2532NI | 64K | 4K | x 8 | SON(TNP-8DA) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | TNP-8DA |
HN58X2532TI | 32K | 4K | x 8 | TSSOP(8) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | TTP-8D |
HN58X2564FPI | 64K | 8K | x 8 | SOP(8) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | FP-8DB |
HN58X2564NI | 64K | 8K | x 8 | SON(TNP-8DA) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | TNP-8DA |
HN58X2564TI | 64K | 8K | x 8 | TSSOP(8) | 5M/3M | 1.8 to 3.6 | -40 to 85 | SPI bus | - | Under Development | TTP-8D |
HN58V24512FPI | 512K | 64K | x 8 | SOP(8) | 1M | 2.5 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DF |
HN58W241000FPI | 1M | 128K | x 8 | SOP(8) | 1M | 2.5 to 3.6 | -40 to 85 | I2C bus | - | - | FP-8DF |
HN58X2402SFPI | 2K | 256 | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2402SFPIAG | 2K | 256 | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2402STI | 2K | 256 | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58X2404SFPI | 4K | 512 | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2404SFPIAG | 4K | 512 | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2404STI | 4K | 512 | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58X2408FPI | 8K | 1K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2408FPIAG | 8K | 1K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2408TI | 8K | 1K | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58X24128FPI | 128K | 16K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X24128FPIAG | 128K | 16K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X24128TI | 128K | 16K | x 8 | TSSOP(14) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-14D |
HN58X2416FPI | 16K | 2K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2416FPIAG | 16K | 2K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2416NIR | 16K | 2K | x 8 | SON(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TNP-8DA |
HN58X2416TI | 16K | 2K | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58X24256FPI | 256K | 32K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X24256FPIAG | 256K | 32K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X24256TI | 256K | 32K | x 8 | TSSOP(14) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-14D |
HN58X2432FPI | 32K | 4K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2432FPIAG | 32K | 4K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2432TI | 32K | 4K | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58X24512FPI | 512K | 64K | x 8 | SOP(8) | 1M/400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DF |
HN58X2464FPI | 64K | 8K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2464FPIAG | 64K | 8K | x 8 | SOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | FP-8DB |
HN58X2464TI | 64K | 8K | x 8 | TSSOP(8) | 400k | 1.8 to 5.5 | -40 to 85 | I2C bus | - | - | TTP-8DA |
HN58C257AT-10 | 256K | 32K | x 8 | TSOP(32) | 100 | 4.5 to 5.5 | 0 to 70 | - | With reset function | - | TFP-32DA |
HN58C257AT-85 | 256K | 32K | x 8 | TSOP(32) | 85 | 4.5 to 5.5 | 0 to 70 | - | With reset function | - | TFP-32DA |
HN58S256AT-15 | 256K | 32K | x 8 | TSOP(28) | 150 | 2.2 to 3.6 | 0 to 70 | - | - | - | TFP-28DB |
HN58S256AT-20 | 256K | 32K | x 8 | TSOP(28) | 200 | 2.2 to 3.6 | 0 to 70 | - | - | - | TFP-28DB |
HN58S65AT-15 | 64K | 8K | x 8 | TSOP(28) | 150 | 2.2 to 3.6 | 0 to 70 | - | - | - | TFP-28DB |
HN58V1001FP-25 | 1M | 128K | x 8 | SOP(32) | 250 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | FP-32D |
HN58V1001P-25 | 1M | 128K | x 8 | DIP(32) | 250 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | DP-32 |
HN58V1001T-25 | 1M | 128K | x 8 | TSOP(32) | 250 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | TFP-32DA |
HN58V256AFP-12 | 256K | 32K | x 8 | SOP(28) | 120 | 2.7 to 5.5 | 0 to 70 | - | - | - | FP-28D |
HN58V256AT-12 | 256K | 32K | x 8 | TSOP(28) | 120 | 2.7 to 5.5 | 0 to 70 | - | - | - | TFP-28DB |
HN58V257AT-12 | 256K | 32K | x 8 | TSOP(32) | 120 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | TFP-32DA |
HN58V65AFP-10 | 64K | 8K | x 8 | SOP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | - | - | FP-28D |
HN58V65AP-10 | 64K | 8K | x 8 | DIP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | - | - | DP-28 |
HN58V65AT-10 | 64K | 8K | x 8 | TSOP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | - | - | TFP-28DB |
HN58V66AFP-10 | 64K | 8K | x 8 | SOP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | FP-28D |
HN58V66AP-10 | 64K | 8K | x 8 | DIP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | DP-28 |
HN58V66AT-10 | 64K | 8K | x 8 | TSOP(28) | 100 | 2.7 to 5.5 | 0 to 70 | - | With reset function | - | TFP-28DB |
HN58C1001FP-15 | 1M | 128K | x 8 | SOP(32) | 150 | 4.5 to 5.5 | 0 to 70 | - | With reset function | - | FP-32D |
HN58C1001P-15 | 1M | 128K | x 8 | DIP(32) | 150 | 4.5 to 5.5 | 0 to 70 | - | With reset function | - | DP-32 |
HN58C1001T-15 | 1M | 128K | x 8 | TSOP(32) | 150 | 4.5 to 5.5 | 0 to 70 | - | With reset function | - | TFP-32DA |
HN58C256AFP-10 | 256K | 32K | x 8 | SOP(28) | 100 | 4.5 to 5.5 | 0 to 70 | - | - | - | FP-28D |
HN58C256AFP-85 | 256K | 32K | x 8 | SOP(28) | 85 | 4.5 to 5.5 | 0 to 70 | - | - | - | FP-28D |
HN58C256AP-10 | 256K | 32K | x 8 | DIP(28) | 100 | 4.5 to 5.5 | 0 to 70 | - | - | - | DP-28 |
HN58C256AP-85 | 256K | 32K | x 8 | DIP(28) | 85 | 4.5 to 5.5 | 0 to 70 | - | - | - | DP-28 |
HN58C256AT-10 | 256K | 32K | x 8 | TSOP(28) | 100 | 4.5 to 5.5 | 0 to 70 | - | - | - | TFP-28DB |
HN58C256AT-85 | 256K | 32K | x 8 | TSOP(28) | 85 | 4.5 to 5.5 | 0 to 70 | - | - | - | TFP-28DB |
*The above product information is accurate at the time of publication