Part No | Memory Capacity | Org Word | Org Bit | Package | AccessTime | Supply Voltage | Operating Temperature | Remarks | Status | Package2 |
HM628512CLFP-5SL | 4M | 512K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Standby current:10uA max | - | FP-32D |
HM628512CLFP-7 | 4M | 512K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | -20 to 70 | Standby current:20uA max | - | FP-32D |
HM628512CLFPI-5 | 4M | 512K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | FP-32D |
HM628512CLFPI-7 | 4M | 512K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | FP-32D |
HM628512CLP-5SL | 4M | 512K | x 8 | DIP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Standby current:10uA max | - | DP-32 |
HM628512CLP-7 | 4M | 512K | x 8 | DIP(32) | 70 | 4.5 to 5.5 | -20 to 70 | Standby current:20uA max | - | DP-32 |
HM628512CLPI-7 | 4M | 512K | x 8 | DIP(32) | 70 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | DP-32 |
HM628512CLRR-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Standby current:10uA max | - | TTP-32DR |
HM628512CLRR-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -20 to 70 | Standby current:20uA max | - | TTP-32DR |
HM628512CLRRI-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | TTP-32DR |
HM628512CLTT-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Standby current:10uA max | - | TTP-32D |
HM628512CLTT-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -20 to 70 | Standby current:20uA max | - | TTP-32D |
HM628512CLTTI-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | TTP-32D |
HM628512CLTTI-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | Standby current:20uA max | - | TTP-32D |
HM62A16100LBPI-7 | 16M | 1M | x 16 | CSP(48) | 70 | 1.65 to 2.2 | -40 to 85 | - | - | TBP-48F |
HM62A16100LBPI-7SL | 16M | 1M | x 16 | CSP(48) | 70 | 1.65 to 2.2 | -40 to 85 | - | - | TBP-48F |
HM62V16100LBPI-4 | 16M | 1M | x 16 | CSP(48) | 45 | 2.7 to 3.6 | -40 to 85 | Standby current:30uA max | - | TBP-48F |
HM62V16100LBPI-4SL | 16M | 1M | x 16 | CSP(48) | 45 | 2.7 to 3.6 | -40 to 85 | Standby current:5uA max | - | TBP-48F |
HM62V16100LBPI-5 | 16M | 1M | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:30uA max | - | TBP-48F |
HM62V16100LBPI-5SL | 16M | 1M | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:5uA max | - | TBP-48F |
HM62V16100LTI-4 | 16M | 1M | x 16 | TSOP(48) | 45 | 2.7 to 3.6 | -40 to 85 | Standby current:30uA max | - | TFP-48DA |
HM62V16100LTI-4SL | 16M | 1M | x 16 | TSOP(48) | 45 | 2.7 to 3.6 | -40 to 85 | Standby current:5uA max | - | TFP-48DA |
HM62V16100LTI-5 | 16M | 1M | x 16 | TSOP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:30uA max | - | TFP-48DA |
HM62V16100LTI-5SL | 16M | 1M | x 16 | TSOP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:5uA max | - | TFP-48DA |
HM62V16256BLTT-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 2.7 to 3.6 | 0 to 70 | Standby current:40uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62V16256BLTT-7SL | 4M | 256K | x 16 | TSOP(44) | 70 | 2.7 to 3.6 | 0 to 70 | Standby current:20uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62V16256BLTT-8 | 4M | 256K | x 16 | TSOP(44) | 85 | 2.7 to 3.6 | 0 to 70 | Standby current:40uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62V16256BLTT-8SL | 4M | 256K | x 16 | TSOP(44) | 85 | 2.7 to 3.6 | 0 to 70 | Standby current:20uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62V16256CLBP-5 | 4M | 256K | x 16 | CSP(48) | 55 | 2.2 to 3.6 | -20 to 70 | Standby current:20uA max | - | TBP-48 |
HM62V16256CLBP-5SL | 4M | 256K | x 16 | CSP(48) | 55 | 2.2 to 3.6 | -20 to 70 | Standby current:10uA max | - | TBP-48 |
HM62V16256CLBP-7 | 4M | 256K | x 16 | CSP(48) | 70 | 2.2 to 3.6 | -20 to 70 | Standby current:20uA max | - | TBP-48 |
HM62V16256CLBP-7SL | 4M | 256K | x 16 | CSP(48) | 70 | 2.2 to 3.6 | -20 to 70 | Standby current:10uA max | - | TBP-48 |
HM62V16256CLTT-5 | 4M | 256K | x 16 | TSOP(44) | 55 | 2.2 to 3.6 | -20 to 70 | Standby current:20uA max Type with two chip select pins. | - | TTP-44DB |
HM62V16256CLTT-5SL | 4M | 256K | x 16 | TSOP(44) | 55 | 2.2 to 3.6 | -20 to 70 | Standby current:10uA max Type with two chip select pins. | - | TTP-44DB |
HM62V16256CLTTI-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 2.2 to 3.6 | -40 to 85 | Standby current:20uA max Type with two chip select pins. | - | TTP-44DB |
HM62V16258BLTT-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 2.7 to 3.6 | 0 to 70 | Standby current:40uA max | No further production | TTP-44DB |
HM62V16258BLTT-7SL | 4M | 256K | x 16 | TSOP(44) | 70 | 2.7 to 3.6 | 0 to 70 | Standby current:20uA max | No further production | TTP-44DB |
HM62V16258BLTT-8 | 4M | 256K | x 16 | TSOP(44) | 85 | 2.7 to 3.6 | 0 to 70 | Standby current:40uA max | No further production | TTP-44DB |
HM62V16258BLTT-8SL | 4M | 256K | x 16 | TSOP(44) | 85 | 2.7 to 3.6 | 0 to 70 | Standby current:20uA max | No further production | TTP-44DB |
HM62V16512LBPI-5 | 8M | 512K | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:25uA max | - | TBP-48A |
HM62V16512LBPI-5SL | 8M | 512K | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:10uA max | - | TBP-48A |
HM62V16514LTTI-5 | 8M | 512K | x 16 | TSOP(44) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:25uA max | - | TTP-44DE |
HM62V16514LTTI-5SL | 8M | 512K | x 16 | TSOP(44) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:10uA max | - | TTP-44DE |
HM62V8100LBPI-5 | 8M | 1M | x 8 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:25uA max | - | TBP-48A |
HM62V8100LBPI-5SL | 8M | 1M | x 8 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:10uA max | - | TBP-48A |
HM62V8100LTTI-5 | 8M | 1M | x 8 | TSOP(44) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:25uA max | - | TTP-44DE |
HM62V8100LTTI-5SL | 8M | 1M | x 8 | TSOP(44) | 55 | 2.7 to 3.6 | -40 to 85 | Standby current:10uA max | - | TTP-44DE |
HM62V8512BLFP-7 | 4M | 512K | x 8 | SOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | FP-32D |
HM62V8512BLFP-7SL | 4M | 512K | x 8 | SOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | FP-32D |
HM62V8512BLFP-7UL | 4M | 512K | x 8 | SOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | FP-32D |
HM62V8512BLFP-8 | 4M | 512K | x 8 | SOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | FP-32D |
HM62V8512BLFP-8SL | 4M | 512K | x 8 | SOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | FP-32D |
HM62V8512BLFP-8UL | 4M | 512K | x 8 | SOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | FP-32D |
HM62V8512BLRR-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32DR |
HM62V8512BLRR-7SL | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32DR |
HM62V8512BLRR-7UL | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32DR |
HM62V8512BLRR-8 | 4M | 512K | x 8 | TSOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32DR |
HM62V8512BLRR-8SL | 4M | 512K | x 8 | TSOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32DR |
HM62V8512BLRR-8UL | 4M | 512K | x 8 | TSOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32DR |
HM62V8512BLTT-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32D |
HM62V8512BLTT-7SL | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32D |
HM62V8512BLTT-7UL | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32D |
HM62V8512BLTT-8 | 4M | 512K | x 8 | TSOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32D |
HM62V8512BLTT-8SL | 4M | 512K | x 8 | TSOP(32) | 85 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32D |
HM62V8512CLFP-5 | 4M | 512K | x 8 | SOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | - | FP-32D |
HM62V8512CLFP-5SL | 4M | 512K | x 8 | SOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:10uA max | - | FP-32D |
HM62V8512CLRR-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | - | TTP-32DR |
HM62V8512CLRR-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:10uA max | - | TTP-32DR |
HM62V8512CLTS-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | - | TFP-32DC |
HM62V8512CLTS-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:10uA max | - | TFP-32DC |
HM62V8512CLTS-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | - | TFP-32DC |
HM62V8512CLTS-7SL | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -20 to 70 | Standby current:10uA max | - | TFP-32DC |
HM62V8512CLTT-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:20uA max | - | TTP-32D |
HM62V8512CLTT-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Standby current:10uA max | - | TTP-32D |
HM62V8512CLTTI-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -40 to 85 | Standby current:20uA max | - | TTP-32D |
HM62W16256BLTT-5 | 4M | 256K | x 16 | TSOP(44) | 55 | 3.0 to 3.6 | 0 to 70 | Standby current:40uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62W16256BLTT-5SL | 4M | 256K | x 16 | TSOP(44) | 55 | 3.0 to 3.6 | 0 to 70 | Standby current:20uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62W16256BLTT-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 3.0 to 3.6 | 0 to 70 | Standby current:40uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62W16256BLTT-7SL | 4M | 256K | x 16 | TSOP(44) | 70 | 3.0 to 3.6 | 0 to 70 | Standby current:20uA max Type with two chip select pins. | No further production | TTP-44DB |
HM62W16258BLTT-5 | 4M | 256K | x 16 | TSOP(44) | 55 | 3.0 to 3.6 | 0 to 70 | Standby current:40uA max | No further production | TTP-44DB |
HM62W16258BLTT-5SL | 4M | 256K | x 16 | TSOP(44) | 55 | 3.0 to 3.6 | 0 to 70 | Standby current:20uA max | No further production | TTP-44DB |
HM62W16258BLTT-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 3.0 to 3.6 | 0 to 70 | Standby current:40uA max | No further production | TTP-44DB |
HM62W16258BLTT-7SL | 4M | 256K | x 16 | TSOP(44) | 70 | 3.0 to 3.6 | 0 to 70 | Standby current:20uA max | No further production | TTP-44DB |
HM62W16258BLTTI-7 | 4M | 256K | x 16 | TSOP(44) | 70 | 3.0 to 3.6 | -40 to 85 | Standby current:40uA max | No further production | TTP-44DB |
HM62W8512BLFP-5 | 4M | 512K | x 8 | SOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | FP-32D |
HM62W8512BLFP-5SL | 4M | 512K | x 8 | SOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | FP-32D |
HM62W8512BLFP-5UL | 4M | 512K | x 8 | SOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | FP-32D |
HM62W8512BLFP-7 | 4M | 512K | x 8 | SOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | FP-32D |
HM62W8512BLFP-7SL | 4M | 512K | x 8 | SOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | FP-32D |
HM62W8512BLFP-7UL | 4M | 512K | x 8 | SOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | FP-32D |
HM62W8512BLRR-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32DR |
HM62W8512BLRR-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32DR |
HM62W8512BLRR-5UL | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32DR |
HM62W8512BLRR-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32DR |
HM62W8512BLRR-7SL | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32DR |
HM62W8512BLRR-7UL | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32DR |
HM62W8512BLTT-5 | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32D |
HM62W8512BLTT-5SL | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32D |
HM62W8512BLTT-5UL | 4M | 512K | x 8 | TSOP(32) | 55 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32D |
HM62W8512BLTT-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:40uA max | No further production | TTP-32D |
HM62W8512BLTT-7SL | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:20uA max | No further production | TTP-32D |
HM62W8512BLTT-7UL | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -20 to 70 | Standby current:5uA max | No further production | TTP-32D |
HM62W8512BLTTI-7 | 4M | 512K | x 8 | TSOP(32) | 70 | 3.0 to 3.6 | -40 to 85 | Standby current:40uA max | No further production | TTP-32D |
HM62W8512BLTTI-8 | 4M | 512K | x 8 | TSOP(32) | 85 | 3.0 to 3.6 | -40 to 85 | Standby current:40uA max | No further production | TTP-32D |
M5M51008DFP-55H | 1M | 128K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P2M-A |
M5M51008DFP-55HI | 1M | 128K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P2M-A |
M5M51008DFP-70H | 1M | 128K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P2M-A |
M5M51008DFP-70HI | 1M | 128K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P2M-A |
M5M51008DKV-55H | 1M | 128K | x 8 | sTSOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3K-B |
M5M51008DKV-55HI | 1M | 128K | x 8 | sTSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3K-B |
M5M51008DKV-70H | 1M | 128K | x 8 | sTSOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3K-B |
M5M51008DKV-70HI | 1M | 128K | x 8 | sTSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3K-B |
M5M51008DRV-55H | 1M | 128K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3H-F |
M5M51008DRV-55HI | 1M | 128K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3H-F |
M5M51008DRV-70H | 1M | 128K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3H-F |
M5M51008DRV-70HI | 1M | 128K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3H-F |
M5M51008DVP-55H | 1M | 128K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3H-E |
M5M51008DVP-55HI | 1M | 128K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3H-E |
M5M51008DVP-70H | 1M | 128K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3H-E |
M5M51008DVP-70HI | 1M | 128K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3H-E |
M5M5256DFP-55LL | 256K | 32K | x 8 | SOP(28) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2W-C |
M5M5256DFP-55XL | 256K | 32K | x 8 | SOP(28) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2W-C |
M5M5256DFP-70G | 256K | 32K | x 8 | SOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
0 to 70 | - | - | 28P2W-C |
M5M5256DFP-70GI | 256K | 32K | x 8 | SOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
-40 to 85 | - | - | 28P2W-C |
M5M5256DFP-70LL | 256K | 32K | x 8 | SOP(28) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2W-C |
M5M5256DFP-70LLI | 256K | 32K | x 8 | SOP(28) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 28P2W-C |
M5M5256DFP-70XG | 256K | 32K | x 8 | SOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
0 to 70 | - | - | 28P2W-C |
M5M5256DFP-70XL | 256K | 32K | x 8 | SOP(28) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2W-C |
M5M5256DVP-55LL | 256K | 32K | x 8 | TSOP(28) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2C-A |
M5M5256DVP-55XL | 256K | 32K | x 8 | TSOP(28) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2C-A |
M5M5256DVP-70G | 256K | 32K | x 8 | TSOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
0 to 70 | - | - | 28P2C-A |
M5M5256DVP-70GI | 256K | 32K | x 8 | TSOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
-40 to 85 | - | - | 28P2C-A |
M5M5256DVP-70LL | 256K | 32K | x 8 | TSOP(28) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2C-A |
M5M5256DVP-70LLI | 256K | 32K | x 8 | TSOP(28) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 28P2C-A |
M5M5256DVP-70XG | 256K | 32K | x 8 | TSOP(28) | 70 | 3.0 to 3.6 4.5 to 5.5 |
0 to 70 | - | - | 28P2C-A |
M5M5256DVP-70XL | 256K | 32K | x 8 | TSOP(28) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 28P2C-A |
M5M5408BFP-55H | 4M | 512K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P2M-A |
M5M5408BFP-55HI | 4M | 512K | x 8 | SOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P2M-A |
M5M5408BFP-70H | 4M | 512K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P2M-A |
M5M5408BFP-70HI | 4M | 512K | x 8 | SOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P2M-A |
M5M5408BRT-55H | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3Y-J |
M5M5408BRT-55HI | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3Y-J |
M5M5408BRT-70H | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3Y-J |
M5M5408BRT-70HI | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3Y-J |
M5M5408BTP-55H | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3Y-H |
M5M5408BTP-55HI | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3Y-H |
M5M5408BTP-70H | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | 0 to 70 | - | - | 32P3Y-H |
M5M5408BTP-70HI | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | - | - | 32P3Y-H |
M5M5J167KT-70HI | 16M | 1M | x 16 | µTSOP(52) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 52PTG-A |
M5M5J167WG-70HI | 16M | 1M | x 16 | CSP(48) | 70 | 2.7 to 3.6 | -40 to 85 | - | Under development | 48FHH |
M5M5V108DFP-70H | 1M | 128K | x 8 | SOP(32) | 70 | 2.7 to 3.6 | 0 to 70 | - | - | 32P2M-A |
M5M5V108DFP-70HI | 1M | 128K | x 8 | SOP(32) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 32P2M-A |
M5M5V108DKV-70H | 1M | 128K | x 8 | sTSOP(32) | 70 | 2.7 to 3.6 | 0 to 70 | - | - | 32P3K-B |
M5M5V108DKV-70HI | 1M | 128K | x 8 | sTSOP(32) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 32P3K-B |
M5M5V108DVP-70H | 1M | 128K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | 0 to 70 | - | - | 32P3H-E |
M5M5V108DVP-70HI | 1M | 128K | x 8 | TSOP(32) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 32P3H-E |
M5M5V208AKV-55HI | 2M | 256K | x 8 | sTSOP(32) | 55 | 2.7 to 3.6 | -40 to 85 | - | - | 32P3K-B |
M5M5V416CWG-55HI | 4M | 256K | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | - | - | 48FJA |
M5M5V416CWG-70HI | 4M | 256K | x 16 | CSP(48) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 48FJA |
M5M5W816TP-55HI | 8M | 512K | x 16 | TSOP(44) | 55 | 2.7 to 3.6 | -40 to 85 | - | - | 44P3W-P |
M5M5W816TP-70HI | 8M | 512K | x 16 | TSOP(44) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 44P3W-P |
M5M5W816WG-55HI | 8M | 512K | x 16 | CSP(48) | 55 | 2.7 to 3.6 | -40 to 85 | - | - | 48F7Q |
M5M5W816WG-70HI | 8M | 512K | x 16 | CSP(48) | 70 | 2.7 to 3.6 | -40 to 85 | - | - | 48F7Q |
M5M5W817KT-70HI | 8M | 512K | x 16 | µTSOP(52) | 70 | 2.7 to 3.6 | -40 to 85 | - | New product | 52PTG-A |
M5M5Y416CWG-55HI | 4M | 256K | x 16 | CSP(48) | 55 | 1.65 to 2.3 | -40 to 85 | - | - | 48FJA |
M5M5Y416CWG-70HI | 4M | 256K | x 16 | CSP(48) | 70 | 1.65 to 2.3 | -40 to 85 | - | - | 48FJA |
M5M5Y816WG-70HI | 8M | 512K | x 16 | CSP(48) | 70 | 1.65 to 2.3 | -40 to 85 | - | - | 48F7Q |
R1LP0408CSB-5SC | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Replacement of M5M5408BTP | MP:Sep.03 | 32P3Y-H |
R1LP0408CSB-5SI | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | Replacement of M5M5408BTP | MP:Sep.03 | 32P3Y-H |
R1LP0408CSB-7LC | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -20 to 70 | Replacement of M5M5408BTP | MP:Sep.03 | 32P3Y-H |
R1LP0408CSB-7LI | 4M | 512K | x 8 | TSOP(32) | 70 | 4.5 to 5.5 | -40 to 85 | Replacement of M5M5408BTP | MP:Sep.03 | 32P3Y-H |
R1LP0408CSC-5SC | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -20 to 70 | Replacement of M5M5408BRT | MP:Sep.03 | 32P3Y-J |
R1LP0408CSC-5SI | 4M | 512K | x 8 | TSOP(32) | 55 | 4.5 to 5.5 | -40 to 85 | Replacement of M5M5408BRT | MP:Sep.03 | 32P3Y-J |
R1LV0408CSP-5SC | 4M | 512K | x 8 | SOP(32) | 55 | 2.7 to 3.6 | -20 to 70 | Replacement of M5M5V408BFP | MP:Oct.03 | 32P2M-A |
