Part No | Memory Capacity | Org Word | Org Bit | Package | Clock Frequency | Supply Voltage | IO | Operating Temperature | Remarks | Status | Package2 |
M5M5V5636UG-13 | 18M | 512K | x 36 | FBGA(165) | 133 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 165FHD |
M5M5V5636UG-16 | 18M | 512K | x 36 | FBGA(165) | 167 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 165FHD |
M5M5V5636UG-20 | 18M | 512K | x 36 | FBGA(165) | 200 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 165FHD |
M5M5V5A36GP-75 | 18M | 512K | x 36 | TQFP(100) | 117 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5V5A36GP-85 | 18M | 512K | x 36 | TQFP(100) | 100 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5Y5636TG-20 | 18M | 512K | x 36 | FBGA(209) | 200 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5Y5636TG-22 | 18M | 512K | x 36 | FBGA(209) | 225 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5Y5636TG-25 | 18M | 512K | x 36 | FBGA(209) | 250 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5Y5672TG-20 | 18M | 256K | x 72 | FBGA(209) | 200 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5Y5672TG-22 | 18M | 256K | x 72 | FBGA(209) | 225 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5Y5672TG-25 | 18M | 256K | x 72 | FBGA(209) | 250 | 1.70 to 1.95 | 1.8 | 0 to 70 | - | Under development | 209F7X-A |
M5M5T5636GP-13 | 18M | 512K | x 36 | TQFP(100) | 133 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5T5636GP-16 | 18M | 512K | x 36 | TQFP(100) | 167 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5T5636GP-20 | 18M | 512K | x 36 | TQFP(100) | 200 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5T5636UG-13 | 18M | 512K | x 36 | FBGA(165) | 133 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 165FHD |
M5M5T5636UG-16 | 18M | 512K | x 36 | FBGA(165) | 167 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 165FHD |
M5M5T5636UG-20 | 18M | 512K | x 36 | FBGA(165) | 200 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 165FHD |
M5M5T5672TG-20 | 18M | 256K | x 72 | FBGA(209) | 200 | 2.375 to 2.625 | 2.5 | 0 to 70 | - | - | 209F7X-A |
M5M5V5636GP-13 | 18M | 512K | x 36 | TQFP(100) | 133 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5V5636GP-13I | 18M | 512K | x 36 | TQFP(100) | 133 | 3.135 to 3.465 | 3.3/2.5 | -40 to 85 | I-version | - | 100P6A-A |
M5M5V5636GP-16 | 18M | 512K | x 36 | TQFP(100) | 167 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 100P6A-A |
M5M5V5636GP-16I | 18M | 512K | x 36 | TQFP(100) | 167 | 3.135 to 3.465 | 3.3/2.5 | -40 to 85 | I-version | - | 100P6A-A |
M5M5V5636GP-20 | 18M | 512K | x 36 | TQFP(100) | 200 | 3.135 to 3.465 | 3.3/2.5 | 0 to 70 | - | - | 100P6A-A |
*The above product information is accurate at the time of publication