Hygrochip Modules
Product
|
Dimensions mm |
Sensor Type
|
Temp Range °C |
Output Signal
|
|
---|---|---|---|---|---|
HYT-271 (PDF 710,0 kB) (HumiPicco 27) allround talent |
5.1 x 10.2 | P14 | -40 to +125 |
Digital (I2C or SPI) |
|
HYT-221 (PDF 756,0 kB) protection filter |
10.2 x 15.3 | P14 | -40 to +125 |
Digital (I2C or SPI) |
|
HYT-939 (PDF 542,0 kB) compressed air |
5.2 x 9 | P14 | -40 to +125 |
Digital (I2C or SPI) |
LinPicco und DigiPicco Modules
Product
|
Dimensions mm |
Sensor Type
|
Temp Range °C |
Output Signal
|
|
---|---|---|---|---|---|
LinPicco Axxx (PDF 207,0 kB) | 47 x 10 | P14 SMD | -25 to 85 |
10 to 90% 4 to 20mA 0 to 1V / 5V |
|
DigiPicco 12C (PDF 136,0 kB) | 47 x 10 | P14 SMD | -25 to 85 | Digital |
Wired Configuration
Temperature Range : -50°C to +200°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.6 | 1.2 | 2l 161 (PDF 135,0 kB) | PT100/1000 | Cu/Ag wire, PTFE insulated | MiniSens |
2.3 | 2.0 | 2l 232 (PDF 135,0 kB) | PT100/500/1000 | Cu/Ag wire, PTFE insulated | |
3.0 | 2.5 | 2S 325 (PDF 161,0 kB) | PT100/1000 | SIL (Single In Line) leads | |
5.0 | 1.6 | 2l 516 (PDF 135,0 kB) | PT100/500/1000 | Cu/Ag wire, PTFE insulated | |
5.0 | 2.0 | 2l 520 (PDF 135,0 kB) | PT100/1000 | Cu/Ag wire, PTFE insulated | |
5.0 | 2.5 | 2S 525 (PDF 161,0 kB) | PT100/1000 | SIL (Single In Line) leads | |
5.0 | 3.8 | 2S 538 (PDF 161,0 kB) | PT100/1000 | SIL (Single In Line) leads | |
5.0 | 5.0 | 2S 505 (PDF 161,0 kB) | PT100/1000 | SIL (Single In Line) leads | |
25.0 | 6.0 | RealProbe (PDF 98,0 kB) | PT100 | Cu/Ag wire, PTFE insulated | Probe Assembly |
Temperature Range : -200°C to +300°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.6 | 1.2 | 3U 161 (PDF 124,0 kB) | PT1000 | Flat Wire (Ni/Au) | MiniSens, Inverted Connection |
2.5 | 1.6 | 3FW 216 (PDF 157,0 kB) | PT100/1000 | Flat Wire (Ni/Au) | |
2.0 | 2.0 | 3FW 202 (PDF 157,0 kB) | PT100/500/1000 | Flat Wire (Ni/Au) | |
2.3 | 2.0 | 3FW 232 (PDF 157,0 kB) | PT100/500/1000 | Flat Wire (Ni/Au) | |
3U 232 (PDF 124,0 kB) | PT1000 | Flat Wire (Ni/Au) | Inverted Connection | ||
5.0 | 2.0 | 3FW 520 (PDF 157,0 kB) | PT500/10000 | Flat Wire (Ni/Au) |
Temperature Range : -200°C to +400°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.6 | 1.2 | 4W 161 (PDF 178,0 kB) | PT100/500/1000 | Silver Wire | MiniSens |
4U 161 (PDF 124,0 kB) | PT1000 | Silver Wire | MiniSens, Inverted Connection | ||
2.0 | 2.0 | 4W 202 (PDF 178,0 kB) | PT100/500/1000/2000 | Silver Wire | |
2.5 | 1.6 | 4W 216 (PDF 178,0 kB) | PT100 | Silver Wire | |
4PG 216 (PDF 126,0 kB) | PT50/100 | Platinum Coated Nickel Wire | 3911 TCR/Extended Class A | ||
2.3 | 2.0 | 4W 232 (PDF 178,0 kB) | PT100/500/1000/2000 | Silver Wire | |
4SW 232 (PDF 119,0 kB) | PT100/500/1000 | Silver Wire | Perpendicular Connection | ||
4U 232 (PDF 124,0 kB) | PT1000 | Silver Wire | Inverted Connection | ||
D 232 (PDF 137,0 kB) | PT100/500/1000 | Silver Wire | Thin Substrate (0.38mm) | ||
5.0 | 1.6 | 4W 516 (PDF 178,0 kB) | PT100/500/1000/2000 | Silver Wire | |
5.0 | 2.0 | 4W 520 (PDF 178,0 kB) | PT100/500/1000/10000 | Silver Wire | |
5.0 | 2.0 | D 520 (PDF 137,0 kB) | PT100 | Silver Wire | Thin Substrate (0.38mm) |
5.08 | 3.81 | 4W 538 (PDF 178,0 kB) | PT100/1000 | Silver Wire | |
5.08 | 5.08 | 4W 505 (PDF 178,0 kB) | PT100/1000 | Silver Wire | |
10.0 | 2.0 | 4W 102 (PDF 178,0 kB) | PT100/500/1000 | Silver Wire | |
D 102 (PDF 137,0 kB) | PT1000 | Silver Wire | Thin Substrate (0.38mm) | ||
13.0 | 2.8 | 4PG 281 (PDF 126,0 kB) | PT50/100 | Platinum Coated Nickel Wire | 3911 TCR, Round Housing |
Temperature Range : -50°C to +600°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
13.0 | 2.8 | R281 (PDF 150,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | Sensorsin Ceramic Tubes |
2R 281 (PDF 150,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes | ||
13.0 | 4.5 | R451 (PDF 150,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes |
2R 451 (PDF 150,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | Sensors in Ceramic Tubes |
Temperature Range : -200°C to +600°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.6 | 1.2 | 6W 161 (PDF 180,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | MiniSens |
7W 161 (PDF 180,0 kB) | PT100/1000 | Pure Platinum Wire | MiniSens | ||
6U 161 (PDF 125,0 kB) | PT1000 | Platinum Coated Nickel Wire | MiniSens, Inverted Connection | ||
3.0 | 0.8 | 7W 308 (PDF 180,0 kB) | PT100/500/1000 | Pure Platinum Wire | SlimSens |
PW 308 (PDF 133,0 kB) | PT100 | Pure Platinum Wire | SlimSens, 3850 TCR/Extended Class A | ||
2.0 | 2.0 | 6W 202 (PDF 180,0 kB) | PT100/500/1000/2000 | Pure Platinum Wire | |
2.5 | 1.6 | 6W 216 (PDF 180,0 kB) | PT100/1000 | Platinum Coated Nickel Wire | |
PW 216 (PDF 133,0 kB) | PT100/500/1000 | Pure Platinum Wire | 3850 TCR/Extended Class A | ||
6PG 216 (PDF 126,0 kB) | PT50/100 | Pure Platinum Wire | 3911 TCR/Extended Class A | ||
2.3 | 2.0 | 6W 232 (PDF 180,0 kB) | PT00/500/1000/2000 | Platinum Coated Nickel Wire | |
T 232 (PDF 137,0 kB) | PT00/500/1000 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
6U 232 (PDF 125,0 kB) | PT1000 | Platinum Coated Nickel Wire | Inverted Connection | ||
5.0 | 1.6 | 6W 516 (PDF 180,0 kB) | PT500/1000/2000 | Platinum Coated Nickel Wire | |
5.0 | 2.0 | 6W 520 (PDF 180,0 kB) | PT100/500/1000/10000 | Platinum Coated Nickel Wire | |
T 520 (PDF 137,0 kB) | PT100 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
5.0 | 3.8 | 6W 538 (PDF 180,0 kB) | PT100/1000 | Platinum Coated Nickel Wire | |
10.0 | 2.0 | 6W 102 (PDF 180,0 kB) | PT100/500/1000 | Platinum Coated Nickel Wire | |
T102 (PDF 137,0 kB) | PT1000 | Platinum Coated Nickel Wire | Thin Substrate (0.254mm) | ||
13.0 | 1.6 | PW1613 (PDF 133,0 kB) | PT100 | Pure Platinum Wire | 3850 TCR, Round Housing |
13.0 | 2.8 | PW281 (PDF 133,0 kB) | PT100/500/1000 | Pure Platinum Wire | 3850 TCR, Round Housing |
6PG 281 (PDF 126,0 kB) | PT50/100 | Pure Platinum Wire | 3911 TCR, Round Housing |
Temperature Range : -200°C to +750°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
2.3 | 2.0 | 7W 232 (PDF 143,0 kB) | PT100/1000 | Pure Platinum Wire | |
5.0 | 1.6 | 7W 516 (PDF 143,0 kB) | PT100/500/1000 | Pure Platinum Wire | |
5.0 | 2.0 | 7W 520 (PDF 143,0 kB) | PT100/500/1000 | Pure Platinum Wire | |
10.0 | 2.0 | 7W 102 (PDF 143,0 kB) | PT100/500/1000 | Pure Platinum Wire |
Temperature Range : -200°C to +850°C
Length | Width | Product | Resistance (ohms) | Extension Type | Notes |
---|---|---|---|---|---|
4.0 | 2.0 | 8W 420 (PDF 123,0 kB) | PT200 | Pure Platinum Wire | |
5.0 | 1.6 | 8W 516 (PDF 123,0 kB) | PT100/1000 | Pure Platinum Wire |
Temperature Range : -70°C to +1000°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
4.0 | 2.0 | 10W 420 (PDF 112,0 kB) | PT200 | DPH-Platinum Wire | 3770 TCR |
SMD Configuration
Temperature Range : -50°C to +150°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
2.0 | 1.2 | 2P SMD 0805 (PDF 131,0 kB) | PT100/500/1000 | Tin Coated, LMP, lead-free | SMD |
1FC 0805 (PDF 149,0 kB) | PT100/500/1000 | Tin Coated, LMP, lead-free | Flip Chip | ||
3.0 | 1.6 | 2P SMD 1206 (PDF 131,0 kB) | PT100/500/1000 | Tin Coated, LMP, lead-free | SMD |
Temperature Range : -50°C to +250°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.5 | 0.75 | 2FC 0603 (PDF 149,0 kB) | PT100/500/1000 | Tin Coated, HMP | Flip Chip |
3FC 0603 (PDF 149,0 kB) | PT100/500/1000 | Gold Pads | Flip Chip | ||
2.0 | 1.2 | 3P SMD 0805 (PDF 131,0 kB) | PT100/500/1000 | Tin Coated, HMP | SMD |
4P SMD 0805 (PDF 131,0 kB) | PT100/500/1000 | Gold Plated | SMD | ||
2FC 0805 (PDF 149,0 kB) | PT100/500/1000 | Tin Coated, HMP | Flip Chip | ||
3FC 0805 (PDF 149,0 kB) | PT100/500/1000 | Gold Pads | Flip Chip | ||
3.0 | 1.6 | 3P SMD 1206 (PDF 131,0 kB) | PT100/500/1000 | Tin Coated, HMP | SMD |
4P SMD 1206 (PDF 131,0 kB) | PT100/500/1000 | Gold Plated | SMD |
Temperature Range : -50°C to +400°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.5 | 0.75 | 4FC 0603 (PDF 149,0 kB) | PT100/500/1000 | Thin-Film Platinum Pads | Flip Chip |
5FC 0603 (PDF 149,0 kB) | PT100/500/1000 | Increased Thin-Film Platinum Pads | Flip Chip |
Temperature Range : -50°C to +600°C
Length (mm) |
Width (mm) |
Product
|
Resistance (ohms)
|
Extension Type
|
Notes
|
---|---|---|---|---|---|
1.5 | 0.75 | 6FC 0603 (PDF 149,0 kB) | PT100/500/1000 | Thick film Platinum Pads | Flip Chip |