EMC Components |
EMC Filters for AC Power Supply |
Category | Description_1 | Description_2 | Series/Type | |
Cased (3-Phase, Large Size) | Stud Terminal | ZACT-ME | 69KB | |
Block Terminal | ZRCT-ME | 85KB | ||
Cased (3-Phase, Mid-Size) | Stud Terminal | ZAGT-M | 61KB | |
ZCW | 63KB | |||
Block Terminal | ZRGT-M | 67KB | ||
ZRWT-ME | 69KB | |||
Cased (Mid-Size) | Stud Terminal | ZAC-ME | 49KB | |
ZAG-11S | 81KB | |||
ZAG-M | 47KB | |||
ZAP-01 | 57KB | |||
Block Terminal | ZRAC-11 | 79KB | ||
Cased (Compact Size) | Stud Terminal | ZAC-00U | 69KB | |
Block Terminal | ZRC-11S/ZRC-11S-A | 79KB | ||
Faston Terminal | ZCB-11/ZCB-M | 69KB | ||
ZCB-11S | 65KB | |||
ZHC-11 | 56KB | |||
ZHG-11S | 86KB | |||
Pin Terminal | ZJG.M-PS | 140KB | ||
ZMG-11/ZMG-M | 71KB | |||
Lead Wire | ZGB-01U | 57KB | ||
ZMB-13 | 51KB | |||
Cylindrical | Stud Terminal | ZFM-00 | 56KB | |
Faston Terminal | ZSG/ZSG-U | 60KB | ||
Inlet-Socket | Faston Terminal/Lug Terminal | ZUG-11/ZUG-11A | 66KB | |
ZUG-11S/ZUG-11AS | 154KB | |||
Faston Terminal | ZUB.H-F | 50KB | ||
ZUB.H-FS | 95KB | |||
Lug Terminal | ZUG-12A | 61KB | ||
ZUG-13AS | 57KB | |||
ZUMT/ZUST | 62KB | |||
Inlet-Socket with Fuse | Faston Terminal | ZUB.U-22/ZUB.D-22 | 92KB | |
ZUB.U-H/ZUB.D-H | 67KB | |||
Adapters | Direct Plug-In | ANF/ANF-U | 67KB | |
ANS-115U | 37KB | |||
ZND | 53KB | |||
Outlet Strips Type | TNS-115S | 64KB |
Common-Mode Choke Coils for AC Power Supply |
Category | Description_1 | Description_2 | Series/Type | |
Compact, Separable Bobbins | Pin Terminal | UF | 197KB | |
Low Profile, Separable Bobbins | LFH | 62KB | ||
Closed Magnetic Circuit, High Impedance | HF | 186KB | ||
Closed Magnetic Circuit, for 3-Phase Large Current | TF | 140KB | ||
Closed Magnetic Circuit, for Single Phase | TF | 158KB |
Ferrite Beads |
Category | Description_1 | Description_2 | Series/Type | |
SMD | For Signal Line and Power Line | ACB | 104KB | |
MMZ | 159KB | |||
For Power Line | ACC | 100KB | ||
MPZ | 35KB | |||
ZBFS | 28KB | |||
For High-Speed Signal Line | HF10ACB/HF20ACB | 51KB | ||
Low DC Resistance, Thin Type | MMZ-C | 72KB | ||
SMD Array | For Signal Line | For 3, 4, 6 Line | ACA | 71KB |
For 4 Line | MZA | 53KB | ||
For 8, 32 Line | ZBDS | 51KB |
Ferrite Beads Filters |
Category | Description_1 | Description_2 | Series/Type | |
Lead | For Signal Line | ZBF | 220KB | |
For Power Line | BT, BH | 39KB |
3-Terminal Filters for Signal Line and DC Power Line |
Category | Description_1 | Description_2 | Series/Type | |
SMD | For Power Line | T Type Filter | ACH | 82KB |
For Signal Line | MEM-D | 37KB | ||
ACF | 127KB | |||
MEM-T | 37KB | |||
For Wide-Band | Pi Type Filter | MEM-P | 36KB | |
T Type Filter | MEM-TC | 37KB | ||
Filter | MEM-W | 30KB | ||
SMD Array | For Signal Line | L Type Filter | MEA | 98KB |
LEAD | For Signal Line and Power Line | T Type Filter | ZJS/ZJSR | 155KB |
High-Attenuation | ZJSC | 148KB | ||
SIP | For Wide-Band and Power Line | Pi Type Filter | ZJK/ZJKD | 40KB |
Feed-Through | For Wide-Band and Power Line | Pi Type Filter | ZFN | 40KB |
Common-Mode Choke Coils for Signal Line and DC Power Line |
Category | Description_1 | Description_2 | Series/Type | |
SMD | For Audio Signal Line | Dual-Mode, For 2, 3 Line | MCZ | 36KB |
For Signal Line/For USB/For IEEE/1394 | For 2, 3, 4, 6, 8 Line | ZCYS | 54KB | |
For Signal Line/For USB/For CAN BUS/For Telecommunication Line | For 2, 4 Line/For 2 Line | ZJYS/ZJYS-2PL | 70KB | |
For Signal Line | Dual-Mode, For 2 Line | ACT3225 | 19KB | |
ACT4532 | 44KB | |||
For 2 line | ZBYS | 17KB | ||
For 2, 3 Line | ACM | 35KB | ||
For Power Line | For 2, 3 Line | ACM | 32KB | |
DIP | For Signal Line and Power Line | For 2, 4, 8 Line | ZJY | 56KB |
Compact, Separable Bobbins | For Signal Line | UF | 25KB | |
Closed Magnetic Circuit, for Single Phase | TF | 57KB |
Differential-Mode Choke Coils for Signal Line and DC Power Line |
Category | Description_1 | Description_2 | Series/Type | |
SMD | SFM | 27KB | ||
SNC | 120KB | |||
Radial | Standard Type non-Molded | SF | 24KB | |
Molded | SF | 31KB | ||
Square Core Type | For Noise Suppression | SF | 85KB | |
SF4, SF5 | 143KB | |||
Axial | Varnished and Taped | SF | 18KB | |
Pin Terminal | With Substrate | SF1 | 60KB |
3-Terminal Feed-Through Capacitors |
Category | Description_1 | Description_2 | Series/Type | |
SMD | For Signal Line and Power Line | For 1 Line | CKD | 112KB |
Axial | For Signal Line and Power Line | For 1 Line | CK | 35KB |
CC | 35KB | |||
CG | 34KB |
Clamp Filters |
Category | Description_1 | Description_2 | Series/Type | |
For Cable | With Self-Holding Mechanism | ZCAT | 137KB |
Ferrite Cores |
Category | Description_1 | Description_2 | Series/Type | |
For Cable | Toroidal | T | 86KB | |
T | 66KB | |||
Cylindrical | RH | 55KB | ||
Separable Cylindrical | RU | 32KB | ||
For Flat Cable | Square | SH | 65KB | |
Separable Square | SU | 37KB | ||
For IC and Connector | Multiple Holes | MH | 99KB | |
For Common-Mode Filter | Square Closed-Magnetic Circuit | FT | 32KB | |
FTR | 43KB | |||
Double Closed-Magnetic Circuit | ET | 50KB | ||
U-Type Cores | UU | 39KB | ||
Ferrite Beads | 1 Hole | BB | 91KB | |
6 Holes | R6 | 52KB |
Amorphous Cores |
Category | Description_1 | Description_2 | Series/Type | |
For Smoothing Choke | Over 200W Output | AP | 166KB | |
10 to 200+ W Max. Output | NC | 243KB | ||
For Common-Mode Filter | For High Voltage Pulse | NA | 191KB | |
Accessories | Core Holders | BT | 118KB |
Varistors |
Category | Description_1 | Description_2 | Series/Type | |
Countermeasure for Surge and Static Electricity | SMD | AVR-M | 61KB | |
Radial | AVR-S | 70KB |
Shield Materials |
Category | Description_1 | Description_2 | Series/Type | |
Flexield | Flexible Sheet Type | IR/IV Material | 61KB |
Radio Wave Absorbers |
Category | Description_1 | Description_2 | Series/Type | |
Radio Wave Absorbing Materials | Wave Form/Tile/Pyramid Form/Sheet/Assembled | IP-B/IB/IS/IR/IF-P/IF-R Material | 14KB |
Anechoic Chambers |
Category | Description_1 | Description_2 | Series/Type | |
10m | 34KB | |||
3m | 44KB | |||
Compact | CAC-S | 61KB |
Copyright(c) 1999 TDK Corporation. All rights reserved. |