|
Sensors |
Humidity Sensors |
Category | Description_1 | Description_2 | Series/Type | |
Humidity Sensor Units | Built-In Circuit | CHS | 216KB |
Temperature Sensors |
Category | Description_1 | Description_2 | Series/Type | |
Temperature Responsive Reed Switches | TR | 327KB | ||
NTC Thermistors | SMD | NTCCM | 132KB | |
Radial Lead | Glass-Sealed | NTCBS | 64KB | |
Plastic Coating | NTCCD | 51KB | ||
Axial Lead | Glass-Sealed | NTCDS | 63KB | |
PTC Thermistors | Disc Type/Case Type/For Heater | For Overcurrent Limiting/For Motor Starting | 454KB |
Electrical/Electromagnetic Sensors |
Category | Description_1 | Description_2 | Series/Type | |
Compact Current Transformers | For Printed Substrate | CT | 132KB | |
UL1411(E102734) Recognized | CT | 79KB | ||
Current Monitor Sensors for Pulse-Wave | CMS | 186KB | ||
Geomagnetic Sensors | Perpendicular Flux Gate Type | TMS | 107KB | |
Surface Potential Sensors | EFS | 225KB | ||
GearTooth Sensors | For Angle and Speed Sensing | GTS | 63KB | |
Toner Concentration/Residual Volume Sensors | Permeability Sensing Type | With Voltage Control Type | TS | 127KB |
Mechanical Sensors |
Category | Description_1 | Description_2 | Series/Type | |
Shock Sensors | SMD | Piezoelectric Type | ASH | 41KB |
Powder Level Sensors | Piezoelectric Type | Custom IC Driving | TSP | 93KB |
Copyright(c) 1999 TDK Corporation. All rights reserved. |