Document Selector
Package Drawings Selector
Part Number | Version | Pages | PDF Ver | Group | Function | File Date | File Size | Comment |
---|---|---|---|---|---|---|---|---|
ADPCM Codec App Note | 9/1998 | 6 | 1.2 | TELECOM | ADPCM Codec | 9/16/98 | 53KB | |
PCM Codec App Note | 9/1998 | 13 | 1.2 | TELECOM | PCM Voice Codec | 9/16/98 | 75KB | |
AR203 | 9/1999 | 10 | 1.2 | SPEECH | Speech Development Tool | 9/30/99 | 102KB | |
AR204 | 2/1999 | 3 | 1.2 | SPEECH | Speech Development Tool | 2/12/99 | 54KB | |
AR205 | 2/1999 | 2 | 1.2 | SPEECH | Speech Development Tool | 2/12/99 | 43KB | |
AR205 MANUAL Manual |
9/2000 | 26 | 1.2 | SPEECH | Speech Development Tool | 9/29/00 | 368KB | |
CAB60851 Manual |
3/2000 | 11 | 1.2 | INTERFACE | USB Board for ML60851 | 11/6/00 | 236KB | |
CC665S Manual |
3/1999 | 333 | 1.3 | MCU | OLMS66K C Compiler | 4/25/01 | 607KB | |
CL665S Manual |
8/1997 | 37 | 1.3 | MCU | OLMS66K Program Development Software | 4/25/01 | 115KB | |
DR63514 Manual |
2/1999 | 101 | 1.2 | MCU TOOL | 4-Bit MCU In-Circuit Emulator | 3/23/99 | 431KB | |
DTS63K Manual |
3/1999 | 137 | 1.2 | MCU TOOL | 4-Bit MCU Debugger/Simulator | 4/1/99 | 507KB | |
EASE63180 Manual |
9/1998 | 118 | 1.2 | MCU TOOL | 4-Bit MCU Emulator | 3/23/99 | 604KB | |
EASE64158 Manual |
5/1994 | 339 | 1.2 | MCU TOOL | 4-Bit MCU Emulator | 4/16/99 | 719KB | |
EASE64164 Manual |
1/1995 | 243 | 1.2 | MCU TOOL | 4-Bit MCU Emulator | 4/19/99 | 575KB | |
EASE64167 Manual |
6/1994 | 337 | 1.2 | MCU TOOL | 4-Bit MCU Emulator | 4/28/99 | 737KB | |
EASE64168 Manual |
12/1999 | 252 | 1.3 | MCU TOOL | 4-Bit MCU Emulator | 2/2/00 | 917KB | |
ML66525 Errata Note | 2/2001 | 2 | 1.2 | 16-BIT MCU | 16-Bit OLMS66K MCU | 2/18/02 | 11KB | NEW |
SPEECH ROM CODES | 2/1999 | 58 | 1.2 | SPEECH | General ROM codes for Speech Synthesiser | 2/17/99 | 1699KB | |
Instruction List OLMS65K | 1/1998 | 4 | 1.2 | 8-BIT MCU | 8-Bit MCU Instructions | 2/17/98 | 29KB | |
Instruction List MSM66589 | 1/1998 | 4 | 1.2 | 16-BIT MCU | 16-Bit MCU Instructions | 7/7/98 | 33KB | |
JOB60851 Manual |
7/2000 | 32 | 1.2 | INTERFACE | Starter Kit for ML60851D | 11/6/00 | 112KB | |
MSM66573 JOB66573 Manual |
10/1999 | 52 | 1.3 | 16-BIT MCU | Starter Kit Manual | 10/4/99 | 178KB | |
KGA4115 | 11/2000 | 5 | 1.3 | GaAs RF | GaAs Amplifier | 11/28/00 | 51KB | |
KGA4117 | 7/2000 | 4 | 1.2 | GaAs RF | GaAs Amplifier | 9/11/00 | 58KB | |
KGA4121 | 7/2000 | 4 | 1.3 | GaAs RF | GaAs Amplifier | 9/11/00 | 58KB | |
KGA4121D | 3/2001 | 4 | 1.2 | GaAs RF | GaAs Amplifier | 3/7/01 | 55KB | |
KGA4130 | 7/2000 | 4 | 1.3 | GaAs RF | GaAs Amplifier | 9/11/00 | 53KB | |
KGA4133 | 12/2001 | 4 | 1.3 | GaAsRF | Transimpedance Amplifier | 12/25/01 | 92KB | NEW |
KGF1145 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Buffer Amplifier | 9/18/98 | 68KB | OBSOLETE |
KGF1146 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Buffer Amplifier | 9/18/98 | 68KB | OBSOLETE |
KGF1155B/1155 | 9/1998 | 8 | 1.2 | GaAs RF | GaAs Dual Gate Receiver/Mixer | 9/18/98 | 108KB | |
KGF1156 | 2/1998 | 7 | 1.2 | GaAs RF | GaAs Small Signal Amplifier | 2/20/98 | 72KB | OBSOLETE |
KGF1165 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Wide-band Amplifier | 9/18/98 | 74KB | OBSOLETE |
KGF1175B/1175 | 9/1998 | 8 | 1.2 | GaAs RF | GaAs Front End Amplifier | 9/18/98 | 108KB | |
KGF1181B | 9/1998 | 8 | 1.2 | GaAs RF | GaAs Driver Amplifier | 9/18/98 | 137KB | OBSOLETE |
KGF1183 | 9/1998 | 11 | 1.2 | GaAs RF | GaAs Feed Amplifier | 9/18/98 | 175KB | OBSOLETE |
KGF1191 | 9/1998 | 13 | 1.2 | GaAs RF | GaAs Buffer Amplifier | 9/18/98 | 187KB | |
KGF1203 | 9/1998 | 21 | 1.2 | GaAs RF | GaAs Mixer Amplifier | 9/18/98 | 224KB | OBSOLETE |
KGF1254B/1254 | 9/1998 | 14 | 1.2 | GaAs RF | GaAs Self Bias Driver Amplifier | 9/18/98 | 177KB | |
KGF1256B/1256 | 9/1998 | 14 | 1.2 | GaAs RF | GaAs Self Bias Driver Amplifier | 9/18/98 | 208KB | |
KGF1262 | 9/1998 | 10 | 1.2 | GaAs RF | GaAs Self-Bias Driver Amplifier | 9/18/98 | 147KB | OBSOLETE |
KGF1263 | 10/1997 | 6 | 1.2 | GaAs RF | GaAs Self-Bias Driver Amplifier | 10/22/97 | 644KB | OBSOLETE |
KGF1265 | 9/1998 | 9 | 1.2 | GaAs RF | GaAs Self Bias Driver Amplifier | 9/18/98 | 335KB | OBSOLETE |
KGF1283 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 99KB | |
KGF1284 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 84KB | |
KGF1305T | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 69KB | OBSOLETE |
KGF1312 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 84KB | |
KGF1313 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 97KB | |
KGF1321S | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 78KB | OBSOLETE |
KGF1322 | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 75KB | OBSOLETE |
KGF1322S | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 78KB | OBSOLETE |
KGF1323 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 85KB | |
KGF1323C | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 65KB | OBSOLETE |
KGF1323F | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 9/18/98 | 67KB | OBSOLETE |
KGF1521 | 9/1998 | 8 | 1.2 | GaAs RF | GaAs L-Band Signal Amplifier | 9/18/98 | 106KB | |
KGF1522 | 9/1998 | 8 | 1.2 | GaAs RF | GaAs L-Band Signal Amplifier | 9/18/98 | 106KB | |
KGF1531 | 9/1998 | 8 | 1.2 | GaAs RF | GaAs L-Band Dual Gate Mixer | 9/18/98 | 119KB | |
KGF1607 | 7/1998 | 8 | 1.2 | GaAs RF | GaAs Power FET | 7/7/98 | 105KB | OBSOLETE |
KGF1608 | 7/1998 | 8 | 1.2 | GaAs RF | GaAs Power FET | 7/7/98 | 101KB | OBSOLETE |
KGF1631 | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Medium Power FET | 9/18/98 | 65KB | OBSOLETE |
KGF1633 | 9/1998 | 6 | 1.2 | GaAs RF | GaAs Medium Power FET | 9/18/98 | 73KB | |
KGF1637 | 7/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 7/7/98 | 77KB | OBSOLETE |
KGF1638 | 7/1998 | 6 | 1.2 | GaAs RF | GaAs Power FET | 7/7/98 | 75KB | OBSOLETE |
KGF1658 | 7/1998 | 7 | 1.2 | GaAs RF | GaAs Driver FET | 7/7/98 | 73KB | OBSOLETE |
KGF2236 | 1/1999 | 9 | 1.2 | GaAs RF | GaAs Dual Power FET | 1/21/99 | 158KB | |
KGF2441 | 12/2001 | 6 | 1.3 | GaAs RF | Wide Dynamic Range IF AGC Amplifier, 5V | 12/25/01 | 79KB | UPDATED |
KGF2511 | 3/1999 | 7 | 1.2 | GaAs RF | Medium Power UHF Amplifier | 3/23/99 | 94KB | |
KGF2512 | 1/1999 | 6 | 1.2 | GaAs RF | Medium Power L-band Amplifier | 1/21/99 | 75KB | OBSOLETE |
KGF2701 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Feedback Amplifier MMIC | 9/18/98 | 105KB | |
KGF2702 | 9/1998 | 7 | 1.2 | GaAs RF | GaAs Feedback Amplifier MMIC | 9/18/98 | 112KB | OBSOLETE |
KGF2755 | 12/2001 | 9 | 1.2 | GaAsRF | Wide Band Amplifier | 12/25/01 | 96KB | NEW |
KGL2132 | 9/1998 | 3 | 1.2 | GaAs RF | GaAs Prescaler 2GHz 1/64, 1/65 | 9/18/98 | 47KB | |
KGL2135 | 9/1998 | 3 | 1.2 | GaAs RF | GaAs Prescaler 1.7GHz 1/128, 1/130 | 9/18/98 | 47KB | |
KGL4112F | 7/2000 | 5 | 1.2 | GaAs RF | GaAs Amplifier | 9/11/00 | 128KB | |
KGL4115F | 7/2000 | 5 | 1.3 | GaAs RF | 10Gbps GaAs Modulator Amp | 9/11/00 | 64KB | |
KGL4125F | 7/2000 | 5 | 1.3 | GaAs RF | GaAs Amplifier | 9/11/00 | 42KB | |
KGL4132F | 9/2001 | 5 | 1.2 | GaAs RF | GaAs AGC Amplifier | 9/26/01 | 66KB | NEW |
KGL4201/KGL4201C | 12/2000 | 7 | 1.3 | GaAs RF | GaAs 8:1 Multiplexer, 10Gb/s | 12/27/00 | 62KB | |
KGL4202/KGL4202C | 12/2000 | 7 | 1.3 | GaAs RF | GaAs 1:8 Multiplexer, 10Gb/s | 12/27/00 | 58KB | |
KGL4217L | 1/2002 | 5 | 1.3 | GaAs RF | 10Gbps GaAs Limiter Amp | 1/15/02 | 80KB | UPDATED |
MAC66K Manual |
11/1993 | 484 | 1.3 | MCU | OLMS66K Assembler Package | 4/25/01 | 1171KB | |
MASK162 Manual |
1/1994 | 43 | 1.2 | MCU TOOL | 4-Bit MCU Mask Option Generator | 3/9/99 | 272KB | |
MASK162A Manual |
4/1999 | 41 | 1.2 | MCU TOOL | 4-Bit MCU Mask Option Generator | 4/22/99 | 470KB | |
MASK164 Manual |
1/1994 | 43 | 1.2 | MCU TOOL | 4-Bit MCU Mask Option Generator | 3/9/99 | 276KB | |
MASK167 Manual |
1/1994 | 66 | 1.2 | MCU TOOL | 4-Bit MCU Mask Option Generator | 3/9/99 | 338KB | |
MASK168 Manual |
4/1999 | 41 | 1.2 | MCU TOOL | 4-Bit MCU Mask Option Generator | 4/22/99 | 419KB | |
MBF9041BB | 4/2000 | 10 | 1.2 | SAW FILTER | SAW Duplexer | 10/2/01 | 67KB | |
MBF9042BB | 4/2000 | 10 | 1.2 | SAW FILTER | SAW Duplexer | 10/2/01 | 78KB | |
MBF9045BB | 9/2001 | 10 | 1.2 | SAW FILTER | SAW Duplexer | 10/2/01 | 103KB | OBSOLETE |
MBF9045BC | 12/2001 | 10 | 1.3 | SAW FILTER | SAW Duplexer | 12/25/01 | 103KB | NEW |
MBF9402B | 4/2000 | 5 | 1.2 | SAW FILTER | SAW Filter | 11/7/00 | 31KB | |
MBF9411B-9412B | 11/1998 | 8 | 1.2 | SAW FILTER | SAW Filter | 11/5/98 | 146KB | OBSOLETE |
MBFXXXX | 10/1997 | 10 | 1.2 | SAW FILTER | SAW Filter | 10/31/97 | 110KB | OBSOLETE |
MD56V62160/H | 3/1998 | 28 | 1.2 | SDRAM | 64 Megabit (1M x 16 x 4) Synchronous DRAM | 3/31/98 | 289KB | OBSOLETE |
MD56V62160E | 2/2002 | 34 | 1.3 | SDRAM | 64-Megabit Sync DRAM | 2/1/02 | 542KB | NEW |
MD56V62320 | 4/1999 | 30 | 1.2 | SDRAM | 64 Megabit (512K x 32 x 4) Synchronous DRAM | 4/13/99 | 424KB | OBSOLETE |
MD56V62400/H | 3/1998 | 28 | 1.2 | SDRAM | 64 Megabit (4M x 4 x 4) Synchronous DRAM | 3/31/98 | 287KB | OBSOLETE |
MD56V62800/H | 3/1998 | 28 | 1.2 | SDRAM | 64 Megabit (2M x 4 x 8) Synchronous DRAM | 3/31/98 | 287KB | OBSOLETE |
MD56V62800A | 10/1998 | 28 | 1.2 | SDRAM | 64 Megabit (2M x 4 x 8) Synchronous DRAM | 10/15/98 | 376KB | |
MK31VT432-10YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 4M x 32 Synchronous Module | 9/3/98 | 65KB | OBSOLETE |
MK31VT464-10YE | 9/1998 | 11 | 1.2 | DRAM MODULE | 4M x 64 Synchronous Module | 9/3/98 | 66KB | OBSOLETE |
MK31VT832-10YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 8M x 32 Synchronous Module | 9/3/98 | 66KB | OBSOLETE |
MK31VT864-10YE | 9/1998 | 11 | 1.2 | DRAM MODULE | 8M x 64 Synchronous Module | 9/29/98 | 70KB | OBSOLETE |
MK31VT864A-8YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 8M x 64 Synchronous Module | 9/4/98 | 77KB | OBSOLETE |
MK31VT872A-8YC | 7/1998 | 11 | 1.2 | DRAM MODULE | 8M x 72 Synchronous Module | 7/9/98 | 77KB | OBSOLETE |
MK32VT1632-10YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 16M x 32 Synchronous Module | 9/3/98 | 65KB | OBSOLETE |
MK32VT1664A-8YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 16M x 64 Synchronous Module | 9/4/98 | 74KB | OBSOLETE |
MK32VT1672A-8YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 16M x 72 Synchronous Module | 9/29/98 | 78KB | OBSOLETE |
MK32VT832-10YC | 9/1998 | 11 | 1.2 | DRAM MODULE | 8M x 32 Synchronous Module | 9/8/98 | 67KB | OBSOLETE |
MK32VT864-10YE | 9/1998 | 11 | 1.2 | DRAM MODULE | 8M x 64 Synchronous Module | 9/29/98 | 72KB | OBSOLETE |
MK70110/MK70120 | 8/2001 | 8 | 1.2 | INTERFACE | Bluetooth Module | 10/16/01 | 119KB | NEW |
ML2110 | 4/2001 | 98 | 1.2 | SPEECH | Speech Control Processor | 4/9/01 | 493KB | |
ML2110P Manual |
4/2001 | 8 | 1.3 | SPEECH | Eva Board for ML2110 | 4/4/01 | 41KB | |
ML2201 | 3/2000 | 20 | 1.3 | SPEECH | PCM Speech Synthesiser | 3/30/00 | 163KB | |
ML2213 | 5/2001 | 26 | 1.3 | SPEECH | ADPCM/PCM Synthesiser/Melody, 1.5MBit ROM | 5/17/01 | 197KB | |
ML2213/ML2215 DEMO BOARD Manual |
6/2000 | 8 | 1.3 | SPEECH | ADPCM/PCM Synthesiser/Melody | 6/28/00 | 251KB | |
ML2213/ML2215 EVA BOARD Manual |
4/2000 | 11 | 1.3 | SPEECH | ADPCM/PCM Synthesiser/Melody | 5/11/00 | 414KB | |
ML2215 | 5/2001 | 26 | 1.3 | SPEECH | ADPCM/PCM Synthesiser/Melody, 3.0MBit ROM | 5/30/01 | 198KB | |
ML2302 | 4/2001 | 11 | 1.3 | SPEECH | Speech Recorder with FIFO | 4/18/01 | 111KB | |
ML2500 | 7/2000 | 7 | 1.2 | SPEECH | Analog Storage Recorder 1MBit Flash | 8/22/00 | 107KB | OBSOLETE |
ML2500B | 11/2000 | 7 | 1.2 | SPEECH | Analog Speech Recorder | 12/1/00 | 69KB | |
ML2500B Demo Board Manual |
2/2001 | 9 | 1.2 | SPEECH | Demo Board for the ML2500B | 4/3/01 | 580KB | |
ML2500 DEMO BOARD Manual |
2/1999 | 9 | 1.2 | SPEECH | Demo Board for the ML2500 | 2/12/99 | 605KB | OBSOLETE |
ML2502 | 5/2001 | 30 | 1.3 | SPEECH | Analog Storage Recorder 128KBit Flash | 5/17/01 | 459KB | |
ML2502 DEMO BOARD Manual |
3/1999 | 11 | 1.2 | SPEECH | Demo Board for the ML2502 | 3/23/99 | 55KB | |
ML2860 | 2/2002 | 4 | 1.3 | SPEECH | PCM Sound Generator | 2/20/02 | 94KB | NEW |
ML53101 | 5/1998 | 21 | 1.2 | NETWORK | 8-Port Fast Ethernet Controller, 10/100Mbps | 5/12/98 | 374KB | |
ML53612 | 9/1999 | 66 | 1.3 | NETWORK | H.100/H.110 CT Bus Interface LSI | 9/24/99 | 270KB | |
ML53812-2 | 3/1999 | 62 | 1.2 | NETWORK | H.100/H.110 CT Bus Interface LSI | 3/19/99 | 641KB | |
ML54051 | 2/1999 | 37 | 1.2 | INTERFACE | File Controller for NAND Flash | 2/9/99 | 312KB | |
ML54053 | 2/1999 | 26 | 1.2 | INTERFACE | File Controller for NAND Flash | 2/9/99 | 241KB | |
ML60851C/D APP MANUAL Manual |
2/1999 | 34 | 1.3 | INTERFACE | USB 1.0 Device Controller | 1/20/00 | 141KB | OBSOLETE |
ML60851A | 1/1999 | 45 | 1.2 | INTERFACE | USB 1.0 Device Controller | 1/6/99 | 339KB | OBSOLETE |
ML60851C | 12/1999 | 67 | 1.3 | INTERFACE | USB 1.1 Device Controller | 12/7/99 | 1077KB | OBSOLETE |
ML60851D | 8/2001 | 83 | 1.3 | INTERFACE | USB 1.1 Device Controller | 9/5/01 | 379KB | UPDATED |
ML60851D APP MANUAL Manual |
9/2001 | 34 | 1.3 | INTERFACE | USB 1.1 Device Controller | 9/5/01 | 370KB | UPDATED |
ML60852 | 1/2000 | 81 | 1.3 | INTERFACE | USB 1.1 Device Controller | 1/21/00 | 462KB | OBSOLETE |
ML60852 APP MANUAL Manual |
4/2000 | 45 | 1.3 | INTERFACE | USB 1.1 Device Controller | 4/25/00 | 319KB | OBSOLETE |
ML60852A | 11/2001 | 81 | 1.3 | INTERFACE | USB 1.1 Device Controller | 11/15/01 | 345KB | UPDATED |
ML60852A APP MANUAL Manual |
9/2001 | 43 | 1.2 | INTERFACE | USB 1.1 Device Controller | 10/12/01 | 195KB | UPDATED |
ML63187/ML63189B/ML63193 Manual |
3/2000 | 338 | 1.3 | 4-BIT MCU | OLMS63K 4-Bit MCU | 3/24/00 | 1974KB | |
ML63187B/ML63189B | 9/2001 | 36 | 1.3 | 4-BIT MCU | OLMS63K 4-Bit MCU | 9/7/01 | 245KB | |
ML63193 | 3/2000 | 37 | 1.3 | 4-BIT MCU | OLMS63K 4-Bit MCU | 9/7/01 | 194KB | |
ML63293 | 2/1999 | 5 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 2/26/02 | 22KB | OBSOLETE |
ML63295A | 7/2001 | 38 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 7/23/01 | 225KB | |
ML63295A USERS MANUAL Manual |
11/2001 | 300 | 1.3 | 4-BIT MCU | OLMS63K 4-Bit MCU | 11/29/01 | 1571KB | NEW |
ML63326 | 9/1998 | 4 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 9/9/98 | 48KB | OBSOLETE |
ML63326 Manual |
9/1999 | 322 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 10/23/99 | 1784KB | OBSOLETE |
ML63512A/ML63514A | 2/2000 | 32 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 2/15/00 | 273KB | |
ML63512/ML63514 USERS MANUAL Manual |
5/2000 | 250 | 1.2 | 4-BIT MCU | OLMS63K 4-Bit MCU | 5/19/00 | 1356KB | |
ML63611 Manual |
6/2001 | 271 | 1.3 | 4-BIT MCU | 4-Bit OLMS63K MCU | 6/26/01 | 2195KB | |
ML64168 | 7/1999 | 49 | 1.3 | 4-BIT MCU | OLMS64K 4-Bit MCU | 3/8/00 | 324KB | |
ML64168/ML64P168 Manual |
9/1999 | 294 | 1.2 | 4-BIT MCU | OLMS64K 4-Bit MCU, OTP-Version | 9/29/99 | 1677KB | |
ML64P168 | 7/1999 | 51 | 1.3 | 4-BIT MCU | OLMS64K 4-Bit MCU, OTP-Version | 3/8/00 | 311KB | |
ML66517 Family | 10/2001 | 21 | 1.2 | 16-BIT MCU | 16-Bit OLMS66K MCU | 10/26/01 | 154KB | UPDATED |
ML66517 USERS MANUAL Manual |
10/1999 | 492 | 1.2 | 16-BIT MCU | 8/16-Bit nX OLMS66K MCU | 11/11/99 | 2575KB | |
ML66525 Family | 10/2001 | 27 | 1.2 | 16-BIT MCU | 16-Bit OLMS66K MCU | 10/26/01 | 188KB | UPDATED |
ML66525 USERS MANUAL Manual |
2/2002 | 510 | 1.3 | 16-BIT MCU | OLMS66K 16-Bit MCU | 2/19/02 | 2529KB | UPDATED |
ML670100 | 8/1999 | 27 | 1.2 | 32-BIT MCU | ARM7TDMI 32-Bit General Purpose MCU | 8/27/99 | 112KB | |
ML670100 USERS MANUAL Manual |
8/1999 | 204 | 1.2 | 32-BIT MCU | ARM7TDMI 32-Bit General Purpose MCU | 8/26/99 | 492KB | |
ML670100 CPU Board Manual |
2/2000 | 94 | 1.3 | 32-BIT MCU | ARM7TDMI 32-Bit General Purpose MCU | 4/19/00 | 1889KB | |
ML670100 EVA BOARD Manual |
9/1998 | 97 | 1.2 | 32-BIT MCU | ARM7TDMI 32-Bit General Purpose MCU | 9/21/98 | 684KB | |
ML671000 | 7/2001 | 25 | 1.4 | 32-BIT MCU | ARM7TDMI 32-Bit MCU & USB 1.1 | 7/27/01 | 268KB | |
ML671000 USERS MANUAL Manual |
7/2001 | 302 | 1.4 | 32-BIT MCU | ARM7TDMI 32-Bit MCU & USB 1.1 | 7/27/01 | 1617KB | |
ML671000 CPU Board Manual |
4/2000 | 2 | 1.3 | 32-BIT MCU | ARM7TDMI 32-Bit MCU & USB 1.1 | 4/10/00 | 50KB | |
ML674000 | 10/2001 | 20 | 1.2 | 32-BIT MCU | ARM7TDMI 32-Bit General Purpose MCU | 11/1/01 | 180KB | NEW |
ML69240-C49 (in Europe only) | 5/2000 | 13 | 1.3 | INTERFACE | Dual Smart Card Reader Interface | 5/9/00 | 88KB | |
ML7000/ML7001 | 9/1998 | 20 | 1.2 | TELECOM | PCM Voice Codec | 2/18/00 | 201KB | |
ML7005 | 8/1999 | 25 | 1.3 | TELECOM | DTMF Transceiver | 9/8/99 | 226KB | |
ML7012-04 | 9/2000 | 22 | 1.3 | TELECOM | 2400 bps Modem with Protocol | 9/11/00 | 127KB | OBSOLETE |
ML7020 | 2/2000 | 19 | 1.3 | TELECOM | 1200 bps MODEM for ACR | 3/9/00 | 129KB | |
ML7021 | 11/2001 | 23 | 1.3 | TELECOM | Echo Canceller | 11/16/01 | 189KB | UPDATED |
ML7022-01 | 5/2000 | 20 | 1.3 | TELECOM | Dual Codec | 5/29/00 | 120KB | |
ML7022 EVA BOARD Manual |
3/1999 | 12 | 1.2 | TELECOM | Eva Board for ML7022-01 | 7/31/00 | 348KB | |
ML7029 | 11/2001 | 28 | 1.2 | TELECOM | Multi-Function ADPCM Codec | 11/28/01 | 325KB | UPDATED |
ML7029 Eva Board Manual |
8/2001 | 7 | 1.2 | TELECOM | Multi-Function ADPCM Codec | 8/16/01 | 93KB | |
ML7033 | 12/2001 | 51 | 1.3 | TELECOM | 2 CH CODEC with SLIC I/F | 12/20/01 | 453KB | NEW |
ML7033 APP NOTE Manual |
12/2001 | 20 | 1.3 | TELECOM | 2 CH CODEC with SLIC I/F | 12/18/01 | 241KB | NEW |
ML7041 | 11/2000 | 27 | 1.3 | TELECOM | Linear Audio Codec | 12/7/00 | 241KB | |
ML7048-01 | 10/2001 | 20 | 1.2 | TELECOM | 3 Channel PCM Codec | 10/31/01 | 136KB | NEW |
ML7048-01 EVA BOARD Manual |
10/2001 | 11 | 1.3 | TELECOM | 3 Channel PCM Codec | 10/31/01 | 229KB | NEW |
ML7050LA | 6/2001 | 16 | 1.2 | INTERFACE | Bluetooth RF Transceiver | 6/4/01 | 137KB | |
ML70511LA | 12/2001 | 26 | 1.3 | INTERFACE | Bluetooth Baseband LSI | 12/27/01 | 156KB | UPDATED |
ML7051LA | 9/2000 | 24 | 1.3 | INTERFACE | Bluetooth Baseband LSI | 9/7/00 | 137KB | OBSOLETE |
ML70Q5111 | 12/2001 | 26 | 1.3 | INTERFACE | Bluetooth Baseband LSI with Flash | 12/27/01 | 157KB | NEW |
ML9040A | 10/2000 | 49 | 1.2 | LCD | LCD Character Controller | 11/27/00 | 528KB | |
ML9041 | 3/2001 | 60 | 1.3 | LCD | LCD Character Controller | 4/5/01 | 526KB | OBSOLETE |
ML9044 | 3/2001 | 60 | 1.3 | LCD | LCD Character Controller | 4/5/01 | 564KB | OBSOLETE |
ML9044A | 02/2002 | 64 | 1.3 | LCD | LCD Character Controller | 2/25/02 | 677KB | NEW |
ML9050/ML9051 | 6/1999 | 71 | 1.2 | LCD | LCD Driver 65/49 Com 132 Seg, Display RAM | 12/21/99 | 483KB | |
ML9052 | 6/1999 | 60 | 1.2 | LCD | LCD Driver 97 Com 132 Seg, Display RAM | 12/21/99 | 416KB | |
ML9060 | 3/2001 | 19 | 1.3 | LCD | LCD Driver 160 Seg, Duplex | 3/7/01 | 142KB | |
ML9090-01/02 | 1/2000 | 38 | 1.2 | LCD | LCD Driver 10/18 Com, 80 Seg, Display RAM, Keyscan | 1/13/00 | 331KB | OBSOLETE |
ML9090A-01/02 | 5/2001 | 41 | 1.3 | LCD | LCD Driver with Keyscan and RAM | 5/28/01 | 770KB | |
ML9203 | 9/2001 | 32 | 1.3 | VFD | 16 Grid, 72 Anode Driver, Dimming | 9/18/01 | 261KB | NEW |
ML9205 | 1/2001 | 34 | 1.2 | VFD | 24 Grid, 39 Anode Driver, Dimming | 1/10/01 | 289KB | |
ML9206 | 5/2000 | 33 | 1.2 | VFD | 16 Grid, 37 Anode Driver, Dimming | 5/24/00 | 363KB | |
ML9207 | 7/2000 | 34 | 1.3 | VFD | 5x7 Dot Character x 16 Digit Controller/Driver | 8/10/00 | 271KB | |
ML9211 | 8/1999 | 20 | 1.2 | VFD | 56 Segment Duplex/Triplex Driver | 8/20/99 | 236KB | |
ML9213 | 10/2001 | 19 | 1.3 | VFD | 56 Segment Duplex/Triplex Driver | 10/24/01 | 183KB | NEW |
ML9222 | 2/2000 | 25 | 1.2 | VFD | 32-Bit Duplex/Triplex VFD Controller/Driver | 2/16/00 | 232KB | |
ML9261A | 1/2002 | 16 | 1.3 | VFD | 60-Bit VFD Anode/Grid Driver | 1/31/02 | 781KB | NEW |
MP665S Manual |
8/1993 | 71 | 1.3 | MCU | OLMS66K Macroprocessor | 4/25/01 | 195KB | |
MR27T1602F-P2 | 3/2002 | 10 | 1.3 | OTP | 16 Megabit P2ROM | 3/13/02 | 123KB | UPDATED |
MR27T3202F-P2 | 3/2002 | 10 | 1.3 | OTP | 32 Megabit P2ROM | 3/13/02 | 123KB | UPDATED |
MR27T6402G-P2 | 3/2002 | 10 | 1.3 | OTP | 64 Megabit P2ROM | 3/11/02 | 123KB | NEW |
MR27V1602D-P2 | 11/1999 | 8 | 1.2 | OTP | 16 Megabit P2ROM | 11/10/99 | 39KB | OBSOLETE |
