Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-33225
    S Parameters at 3.6 V 100 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-33225
!S-PARAMETERS at Vce=3.6V  Ic=100mA.   LAST UPDATED 08-05-96

# ghz s ma r 50 

0.05	0.87	-161	21.63	101	0.021	24	0.53	-145
0.10	0.89	-172	11.13	91	0.023	27	0.50	-163
0.15	0.89	-176	7.53	86	0.025	33	0.50	-170
0.20	0.88	-179	5.73	82	0.028	37	0.49	-173
0.25	0.88	179	4.68	78	0.031	41	0.49	-175
0.30	0.88	178	3.99	75	0.034	43	0.48	-177
0.35	0.87	176	3.52	71	0.038	45	0.47	-178
0.40	0.87	175	3.17	68	0.042	46	0.46	-179
0.45	0.86	174	2.93	64	0.045	47	0.45	-179
0.50	0.85	173	2.74	60	0.049	47	0.43	-179
0.55	0.85	172	2.61	56	0.052	46	0.41	-178
0.60	0.83	171	2.51	52	0.056	45	0.39	-177
0.65	0.82	170	2.46	47	0.059	43	0.37	-175
0.70	0.81	169	2.43	42	0.061	41	0.36	-170
0.75	0.79	169	2.41	36	0.063	38	0.34	-164
0.80	0.77	169	2.42	29	0.064	35	0.34	-156
0.85	0.75	170	2.43	22	0.064	31	0.37	-147
0.90	0.73	171	2.44	13	0.061	26	0.42	-139
0.95	0.72	173	2.42	2	0.055	22	0.50	-134
1.00	0.73	176	2.36	-9	0.046	19	0.62	-134
1.05	0.76	179	2.23	-22	0.035	21	0.73	-138
1.10	0.80	-180	2.03	-34	0.025	37	0.83	-143
1.15	0.84	180	1.79	-46	0.025	69	0.91	-150
1.20	0.88	179	1.54	-57	0.034	88	0.95	-156
1.25	0.92	177	1.30	-66	0.046	94	0.98	-161
1.30	0.94	175	1.09	-75	0.058	94	0.99	-166
1.35	0.96	174	0.92	-82	0.068	93	0.99	-171
1.40	0.97	172	0.76	-88	0.077	91	0.98	-174
1.45	0.97	170	0.64	-94	0.086	89	0.97	-177
1.50	0.98	169	0.53	-99	0.093	86	0.96	-180
1.55	0.98	167	0.45	-104	0.100	85	0.95	178
1.60	0.98	166	0.37	-108	0.107	83	0.94	176
1.65	0.98	165	0.31	-113	0.113	81	0.93	174
1.70	0.98	164	0.26	-118	0.119	80	0.92	172
1.75	0.98	163	0.21	-123	0.124	78	0.91	171
1.80	0.98	162	0.18	-130	0.130	77	0.91	169
1.85	0.98	161	0.14	-136	0.135	76	0.90	168
1.90	0.98	160	0.12	-146	0.140	74	0.89	167
1.95	0.98	159	0.09	-157	0.144	73	0.89	165
2.00	0.98	159	0.08	-171	0.150	72	0.88	164
2.05	0.97	158	0.07	172	0.154	71	0.88	163
2.10	0.97	157	0.07	154	0.159	70	0.87	162
2.15	0.97	156	0.07	136	0.163	69	0.87	161
2.20	0.97	156	0.07	121	0.169	68	0.86	160
2.25	0.97	155	0.08	110	0.173	67	0.86	159
2.30	0.97	154	0.09	103	0.177	66	0.85	158
2.35	0.97	153	0.10	96	0.182	66	0.85	157
2.40	0.96	153	0.11	91	0.186	65	0.85	156
2.45	0.96	152	0.12	87	0.191	64	0.84	155
2.50	0.96	151	0.13	83	0.195	63	0.84	154
2.55	0.96	151	0.14	80	0.199	62	0.84	153
2.60	0.96	150	0.15	78	0.204	61	0.84	152
2.65	0.96	149	0.16	75	0.208	61	0.83	151
2.70	0.96	149	0.17	73	0.213	60	0.83	150
2.75	0.95	148	0.17	70	0.217	59	0.83	149
2.80	0.95	147	0.18	69	0.222	58	0.82	148
2.85	0.95	147	0.19	67	0.226	58	0.82	147
2.90	0.95	146	0.20	66	0.230	56	0.81	146
2.95	0.95	145	0.20	64	0.236	56	0.82	145
3.00	0.94	145	0.21	63	0.241	56	0.82	145
3.05	0.94	144	0.22	61	0.245	55	0.81	144
3.10	0.94	144	0.22	60	0.251	54	0.81	143
3.15	0.94	143	0.23	59	0.256	53	0.81	142
3.20	0.94	142	0.24	57	0.261	53	0.81	141
3.25	0.93	142	0.24	56	0.266	52	0.81	140
3.30	0.93	141	0.25	55	0.271	51	0.81	139
3.35	0.93	140	0.26	54	0.276	50	0.81	138
3.40	0.93	140	0.26	53	0.281	49	0.80	137
3.45	0.92	139	0.27	52	0.287	48	0.80	136
3.50	0.92	138	0.27	50	0.292	47	0.80	134
3.55	0.92	138	0.28	49	0.297	47	0.80	133
3.60	0.92	137	0.29	48	0.302	46	0.80	132
3.65	0.91	136	0.29	47	0.308	45	0.80	131
3.70	0.91	136	0.30	46	0.313	44	0.80	130
3.75	0.91	135	0.30	45	0.318	43	0.79	129
3.80	0.91	134	0.31	44	0.323	42	0.79	128
3.85	0.91	134	0.31	43	0.328	41	0.79	126
3.90	0.90	133	0.32	42	0.333	40	0.79	125
3.95	0.90	132	0.33	41	0.337	39	0.78	124
4.00	0.90	132	0.33	40	0.342	38	0.78	123
4.05	0.90	131	0.33	39	0.347	36	0.78	121
4.10	0.89	130	0.34	38	0.351	35	0.77	120
4.15	0.89	130	0.34	37	0.354	34	0.77	119
4.20	0.89	129	0.35	36	0.358	34	0.77	118
4.25	0.89	128	0.35	35	0.362	33	0.77	117
4.30	0.89	128	0.36	34	0.365	32	0.76	116
4.35	0.88	127	0.36	33	0.369	31	0.76	114
4.40	0.88	126	0.37	32	0.373	30	0.76	113
4.45	0.88	126	0.37	31	0.377	29	0.75	112
4.50	0.88	125	0.38	30	0.381	28	0.75	111
4.55	0.88	124	0.38	28	0.385	27	0.75	109
4.60	0.87	124	0.39	28	0.388	26	0.75	108
4.65	0.87	123	0.39	26	0.392	25	0.75	106
4.70	0.87	122	0.40	26	0.395	24	0.74	105
4.75	0.87	122	0.40	24	0.399	23	0.74	104
4.80	0.86	121	0.41	23	0.403	22	0.74	102
4.85	0.86	120	0.41	22	0.407	21	0.74	101
4.90	0.86	120	0.42	21	0.410	20	0.73	99
4.95	0.86	119	0.42	20	0.414	19	0.73	98
5.00	0.86	118	0.42	19	0.417	19	0.73	97
5.05	0.85	118	0.43	18	0.420	18	0.73	95

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]