Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    INA-34063
    S Parameters at 3V

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   

!       INA-34063       S PARAMETERS
!       Vd = 3 V, Id = 30 mA nom      LAST UPDATED 04-16-98

# ghz s ma r 50 

0.10	0.14	2	9.23	-4.00	0.040	1.65	0.05	-42
0.20	0.14	3	9.26	-9.00	0.036	-1	0.09	-24
0.30	0.14	2	9.30	-13.00	0.037	-5	0.07	-26
0.40	0.15	2	9.38	-17.00	0.035	-10	0.09	-16
0.50	0.15	4	9.48	-22.00	0.034	-8	0.08	-33
0.60	0.15	-1	9.58	-27.00	0.035	-11	0.06	-38
0.70	0.16	-3	9.75	-31.00	0.034	-14	0.07	-44
0.80	0.16	-5	9.93	-36.00	0.032	-14	0.08	-56
0.90	0.17	-7	10.12	-41.00	0.031	-15	0.09	-74
1.00	0.17	-10	10.31	-46.00	0.031	-15	0.10	-90
1.10	0.18	-13	10.53	-52.00	0.030	-16	0.10	-103
1.20	0.18	-16	10.75	-57.00	0.030	-19	0.12	-111
1.30	0.18	-20	10.96	-63.00	0.029	-20	0.14	-123
1.40	0.18	-23	11.16	-69.00	0.027	-20	0.16	-131
1.50	0.18	-26	11.29	-76.00	0.026	-21	0.19	-140
1.60	0.18	-32	11.39	-82.00	0.026	-22	0.21	-154
1.70	0.18	-39	11.56	-89.00	0.025	-25	0.22	-159
1.80	0.18	-45	11.68	-95.00	0.024	-27	0.24	-166
1.90	0.17	-50	11.75	-103.00	0.023	-29	0.26	-172
2.00	0.17	-55	11.76	-110.00	0.022	-30	0.27	-178
2.10	0.18	-61	11.65	-118.00	0.021	-34	0.28	178
2.20	0.18	-64	11.37	-125.00	0.020	-36	0.30	172
2.30	0.18	-67	11.04	-132.00	0.018	-39	0.32	166
2.40	0.19	-69	10.73	-140.00	0.017	-43	0.33	160
2.50	0.20	-73	10.33	-147.00	0.016	-48	0.33	156
2.60	0.20	-74	9.85	-154.00	0.015	-54	0.33	152
2.70	0.20	-77	9.39	-161.00	0.014	-63	0.33	147
2.80	0.21	-79	8.92	-167.00	0.013	-73	0.33	142
2.90	0.21	-84	8.50	-173.00	0.011	-83	0.33	138
3.00	0.22	-87	8.03	-180.00	0.010	-96	0.31	134
3.10	0.22	-92	7.59	175.00	0.009	-113	0.31	130
3.20	0.23	-96	7.19	169.00	0.008	-130	0.29	126
3.30	0.25	-101	6.78	163.00	0.008	-143	0.28	122
3.40	0.26	-106	6.39	158.00	0.009	-153	0.26	119
3.50	0.27	-109	6.02	153.00	0.011	-162	0.25	116
3.60	0.28	-112	5.69	148.00	0.013	-172	0.23	112
3.70	0.30	-115	5.37	143.00	0.015	-178	0.22	109
3.80	0.31	-118	5.07	139.00	0.017	178	0.20	106
3.90	0.31	-120	4.80	134.00	0.021	174	0.19	102
4.00	0.32	-122	4.55	130.00	0.024	170	0.17	98
4.10	0.33	-125	4.32	126.00	0.027	165	0.16	94
4.20	0.34	-128	4.09	122.00	0.031	163	0.14	89
4.30	0.34	-131	3.89	118.00	0.035	160	0.13	84
4.40	0.35	-135	3.70	114.00	0.039	156	0.12	77
4.50	0.35	-138	3.52	110.00	0.043	154	0.10	71
4.60	0.36	-142	3.35	106.00	0.047	151	0.09	63
4.70	0.37	-146	3.19	103.00	0.052	148	0.08	55
4.80	0.37	-149	3.04	99.00	0.055	146	0.08	46
4.90	0.38	-152	2.90	96.00	0.061	143	0.07	36
5.00	0.39	-156	2.77	93.00	0.066	141	0.07	24

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]