Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-31625
    S Parameters at 6.0 V 100 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-31625
!S-PARAMETERS at Vce=6.0 V Ic=100 mA. LAST UPDATED 08-05-96

# ghz s ma r 50

0.05	0.69	-135	39.55	118	0.020	42	0.58	-102
0.10	0.73	-158	21.92	102	0.030	41	0.48	-134
0.15	0.74	-168	14.92	95	0.030	45	0.46	-149
0.20	0.75	-173	11.28	91	0.030	49	0.46	-157
0.25	0.75	-177	9.07	87	0.040	53	0.45	-161
0.30	0.75	180	7.58	85	0.040	56	0.45	-165
0.35	0.75	177	6.52	82	0.050	58	0.45	-167
0.40	0.75	175	5.71	80	0.050	59	0.45	-169
0.45	0.75	173	5.09	77	0.060	60	0.45	-171
0.50	0.75	171	4.59	75	0.060	61	0.45	-173
0.55	0.75	169	4.18	73	0.070	62	0.45	-174
0.60	0.75	167	3.84	71	0.070	62	0.45	-175
0.65	0.75	165	3.55	69	0.080	62	0.46	-176
0.70	0.75	164	3.30	67	0.080	62	0.46	-177
0.75	0.75	162	3.09	66	0.090	62	0.46	-178
0.80	0.76	161	2.90	64	0.100	62	0.46	-179
0.85	0.76	159	2.74	62	0.100	62	0.46	-179
0.90	0.76	158	2.60	60	0.110	61	0.46	180
0.95	0.76	156	2.47	58	0.110	61	0.47	179
1.00	0.76	155	2.35	57	0.120	61	0.47	179
1.05	0.76	153	2.24	55	0.120	60	0.47	178
1.10	0.76	152	2.15	53	0.130	60	0.47	177
1.15	0.76	150	2.06	52	0.130	59	0.47	177
1.20	0.76	149	1.98	50	0.140	58	0.47	176
1.25	0.76	148	1.91	48	0.140	58	0.48	175
1.30	0.76	146	1.84	47	0.150	57	0.48	175
1.35	0.76	145	1.78	45	0.150	56	0.48	174
1.40	0.76	144	1.72	43	0.160	56	0.48	174
1.45	0.76	142	1.67	42	0.170	55	0.48	173
1.50	0.76	141	1.62	40	0.170	54	0.49	172
1.55	0.76	140	1.57	39	0.180	54	0.49	172
1.60	0.76	138	1.53	37	0.180	53	0.49	171
1.65	0.76	137	1.49	36	0.190	52	0.49	171
1.70	0.76	136	1.45	34	0.190	51	0.50	170
1.75	0.76	134	1.41	33	0.200	51	0.50	169
1.80	0.76	133	1.38	31	0.200	50	0.50	169
1.85	0.76	132	1.35	30	0.210	49	0.50	168
1.90	0.76	131	1.32	29	0.210	48	0.50	167
1.95	0.77	129	1.29	27	0.220	47	0.51	167
2.00	0.76	128	1.27	26	0.220	46	0.51	166
2.05	0.77	127	1.24	24	0.230	46	0.51	165
2.10	0.76	125	1.22	23	0.230	45	0.51	165
2.15	0.76	124	1.19	22	0.240	44	0.51	164
2.20	0.76	123	1.17	20	0.240	43	0.52	163
2.25	0.76	122	1.15	19	0.250	42	0.52	162
2.30	0.76	120	1.13	18	0.250	41	0.52	162
2.35	0.76	119	1.11	17	0.260	41	0.52	161
2.40	0.77	118	1.09	15	0.260	40	0.52	160
2.45	0.77	117	1.08	14	0.270	39	0.53	159
2.50	0.77	116	1.06	13	0.270	38	0.53	158
2.55	0.77	114	1.04	12	0.280	37	0.53	158
2.60	0.77	113	1.03	10	0.280	36	0.53	157
2.65	0.77	112	1.02	9	0.290	35	0.53	156
2.70	0.77	111	1.00	8	0.290	35	0.53	155
2.75	0.77	109	0.99	7	0.290	34	0.53	154
2.80	0.77	108	0.97	5	0.300	33	0.54	153
2.85	0.77	107	0.96	4	0.300	32	0.54	153
2.90	0.77	106	0.95	3	0.310	31	0.54	151
2.95	0.77	105	0.94	2	0.310	30	0.54	151
3.00	0.77	104	0.92	1	0.320	29	0.54	150
3.05	0.77	102	0.91	0	0.320	28	0.54	149
3.10	0.77	101	0.90	-1	0.330	28	0.54	148
3.15	0.77	100	0.89	-2	0.330	27	0.54	147
3.20	0.77	99	0.89	-3	0.340	26	0.55	146
3.25	0.77	98	0.88	-4	0.340	25	0.55	145
3.30	0.77	97	0.87	-6	0.350	24	0.55	144
3.35	0.77	96	0.86	-7	0.350	23	0.55	143
3.40	0.77	95	0.85	-8	0.360	22	0.55	142
3.45	0.77	94	0.84	-9	0.360	21	0.55	141
3.50	0.77	93	0.83	-10	0.360	20	0.55	140
3.55	0.77	92	0.82	-11	0.370	19	0.56	138
3.60	0.77	91	0.82	-12	0.370	18	0.56	137
3.65	0.77	90	0.81	-13	0.380	17	0.56	136
3.70	0.77	89	0.80	-14	0.380	16	0.56	135
3.75	0.77	88	0.80	-15	0.390	14	0.56	133
3.80	0.77	87	0.79	-16	0.390	13	0.56	132
3.85	0.77	86	0.79	-17	0.390	12	0.56	131
3.90	0.77	85	0.78	-18	0.400	11	0.56	129
3.95	0.77	84	0.77	-19	0.400	10	0.56	128
4.00	0.77	83	0.77	-20	0.400	9	0.56	127
4.05	0.78	83	0.76	-21	0.410	8	0.56	125
4.10	0.78	82	0.76	-22	0.410	7	0.57	124
4.15	0.78	81	0.75	-23	0.410	6	0.57	123
4.20	0.78	80	0.75	-24	0.410	5	0.57	121
4.25	0.78	79	0.74	-25	0.420	4	0.57	119
4.30	0.78	78	0.74	-26	0.420	2	0.57	118
4.35	0.78	77	0.73	-27	0.420	1	0.57	117
4.40	0.79	77	0.73	-28	0.420	0	0.57	115
4.45	0.79	76	0.72	-29	0.430	-1	0.57	113
4.50	0.79	75	0.72	-30	0.430	-2	0.58	112
4.55	0.79	74	0.71	-31	0.430	-3	0.58	110
4.60	0.79	73	0.71	-32	0.440	-4	0.58	109
4.65	0.79	72	0.71	-33	0.440	-5	0.58	107
4.70	0.79	71	0.70	-34	0.440	-6	0.58	105
4.75	0.79	71	0.70	-35	0.440	-7	0.58	104
4.80	0.79	70	0.69	-36	0.450	-8	0.58	102
4.85	0.79	69	0.69	-37	0.450	-9	0.59	100
4.90	0.79	68	0.68	-38	0.450	-10	0.59	99
4.95	0.79	67	0.68	-39	0.450	-11	0.59	97
5.00	0.80	66	0.67	-40	0.450	-12	0.59	95
5.05	0.80	65	0.67	-42	0.460	-13	0.59	94

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]