Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-31625
    S Parameters at 6.0 V 150 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-31625
!S-PARAMETERS at Vce=6.0 V Ic=150 mA. LAST UPDATED 08-05-96

# ghz s ma r 50

0.05	0.69	-139	40.12	116	0.020	42	0.57	-108
0.10	0.74	-161	21.99	101	0.020	42	0.49	-139
0.15	0.75	-169	14.91	94	0.030	47	0.48	-153
0.20	0.75	-175	11.26	90	0.030	52	0.47	-160
0.25	0.75	-178	9.05	87	0.040	55	0.47	-164
0.30	0.75	179	7.56	84	0.040	58	0.47	-168
0.35	0.75	176	6.50	82	0.050	60	0.47	-170
0.40	0.75	174	5.69	79	0.050	61	0.47	-172
0.45	0.75	172	5.07	77	0.060	62	0.47	-173
0.50	0.75	170	4.57	75	0.060	63	0.47	-175
0.55	0.75	168	4.17	73	0.070	63	0.47	-176
0.60	0.76	167	3.83	71	0.070	63	0.47	-177
0.65	0.76	165	3.54	69	0.080	63	0.47	-178
0.70	0.76	163	3.29	68	0.090	63	0.48	-179
0.75	0.76	162	3.08	66	0.090	63	0.48	-180
0.80	0.76	160	2.90	64	0.100	63	0.48	179
0.85	0.76	159	2.74	62	0.100	62	0.48	179
0.90	0.76	157	2.59	60	0.110	62	0.48	178
0.95	0.76	156	2.46	59	0.110	62	0.48	177
1.00	0.76	154	2.35	57	0.120	61	0.48	177
1.05	0.76	153	2.24	55	0.120	60	0.48	176
1.10	0.76	151	2.15	54	0.130	60	0.49	175
1.15	0.76	150	2.06	52	0.140	59	0.49	175
1.20	0.76	149	1.98	50	0.140	59	0.49	174
1.25	0.76	147	1.91	49	0.150	58	0.49	173
1.30	0.76	146	1.84	47	0.150	57	0.49	173
1.35	0.76	144	1.78	46	0.160	56	0.49	172
1.40	0.76	143	1.72	44	0.160	56	0.50	171
1.45	0.76	142	1.67	42	0.170	55	0.50	171
1.50	0.76	140	1.62	41	0.170	54	0.50	170
1.55	0.76	139	1.58	39	0.180	53	0.50	169
1.60	0.76	138	1.53	38	0.180	52	0.50	169
1.65	0.76	137	1.49	36	0.190	52	0.50	168
1.70	0.76	135	1.45	35	0.190	51	0.51	168
1.75	0.76	134	1.42	34	0.200	50	0.51	167
1.80	0.76	133	1.38	32	0.200	49	0.51	166
1.85	0.76	131	1.35	31	0.210	49	0.51	166
1.90	0.76	130	1.32	29	0.220	48	0.51	165
1.95	0.76	129	1.30	28	0.220	47	0.52	164
2.00	0.76	128	1.27	27	0.220	46	0.52	164
2.05	0.76	126	1.25	25	0.230	45	0.52	163
2.10	0.76	125	1.22	24	0.230	44	0.52	162
2.15	0.76	124	1.20	22	0.240	43	0.52	161
2.20	0.76	123	1.18	21	0.250	43	0.52	161
2.25	0.76	121	1.16	20	0.250	42	0.52	160
2.30	0.76	120	1.14	18	0.250	41	0.53	159
2.35	0.76	119	1.12	17	0.260	40	0.53	159
2.40	0.76	118	1.10	16	0.260	39	0.53	158
2.45	0.76	116	1.09	15	0.270	38	0.53	157
2.50	0.76	115	1.07	13	0.270	37	0.53	156
2.55	0.76	114	1.05	12	0.280	36	0.53	155
2.60	0.76	113	1.04	11	0.280	36	0.53	155
2.65	0.76	112	1.03	10	0.290	35	0.53	154
2.70	0.76	110	1.01	9	0.290	34	0.53	153
2.75	0.76	109	1.00	7	0.300	33	0.54	152
2.80	0.76	108	0.98	6	0.300	32	0.54	151
2.85	0.76	107	0.97	5	0.310	31	0.54	150
2.90	0.76	106	0.96	4	0.310	30	0.54	149
2.95	0.76	105	0.95	3	0.310	29	0.54	149
3.00	0.76	103	0.94	1	0.320	28	0.54	148
3.05	0.76	102	0.93	0	0.320	28	0.54	147
3.10	0.76	101	0.92	-1	0.330	27	0.54	146
3.15	0.76	100	0.91	-2	0.330	26	0.54	145
3.20	0.76	99	0.90	-3	0.340	25	0.54	144
3.25	0.76	98	0.89	-4	0.340	24	0.54	143
3.30	0.76	97	0.88	-5	0.350	23	0.55	142
3.35	0.76	96	0.87	-6	0.350	22	0.55	141
3.40	0.76	95	0.86	-7	0.360	21	0.55	140
3.45	0.76	94	0.85	-8	0.360	20	0.55	139
3.50	0.77	93	0.85	-9	0.360	19	0.55	138
3.55	0.77	92	0.84	-10	0.370	18	0.55	136
3.60	0.77	91	0.83	-11	0.370	17	0.55	135
3.65	0.77	90	0.83	-12	0.380	16	0.55	134
3.70	0.77	89	0.82	-13	0.380	15	0.55	133
3.75	0.77	88	0.81	-15	0.390	14	0.56	132
3.80	0.77	87	0.80	-15	0.390	13	0.56	130
3.85	0.77	86	0.80	-17	0.390	12	0.56	129
3.90	0.77	85	0.79	-18	0.400	10	0.56	128
3.95	0.77	84	0.79	-19	0.400	9	0.56	126
4.00	0.77	83	0.78	-20	0.400	8	0.56	125
4.05	0.77	83	0.78	-21	0.410	7	0.56	123
4.10	0.77	82	0.77	-22	0.410	6	0.56	122
4.15	0.78	81	0.76	-23	0.410	5	0.56	121
4.20	0.78	80	0.76	-24	0.410	4	0.56	119
4.25	0.78	79	0.75	-25	0.420	3	0.56	118
4.30	0.78	78	0.75	-26	0.420	2	0.56	116
4.35	0.78	77	0.74	-27	0.420	1	0.56	115
4.40	0.78	77	0.74	-28	0.420	0	0.57	113
4.45	0.78	76	0.74	-29	0.430	-1	0.57	112
4.50	0.78	75	0.73	-30	0.430	-2	0.57	110
4.55	0.78	74	0.73	-31	0.430	-3	0.57	109
4.60	0.79	73	0.72	-32	0.430	-4	0.57	107
4.65	0.79	72	0.72	-33	0.440	-5	0.57	105
4.70	0.79	71	0.71	-34	0.440	-6	0.57	104
4.75	0.79	71	0.71	-35	0.440	-7	0.57	102
4.80	0.79	70	0.70	-36	0.440	-8	0.58	100
4.85	0.79	69	0.70	-37	0.440	-9	0.58	99
4.90	0.79	68	0.70	-39	0.450	-10	0.58	97
4.95	0.79	67	0.69	-39	0.450	-11	0.58	96
5.00	0.79	66	0.69	-41	0.450	-12	0.58	94
5.05	0.79	65	0.68	-42	0.450	-14	0.58	92

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]