Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-32011
    S Parameters at 1 V 2 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-32011
!S PARAMETERSat Vce=1 V Ic=2mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.93	-15	6.81	169	0.021	82	0.99	-7
0.2	0.90	-29	6.61	159	0.040	74	0.96	-13
0.3	0.87	-42	6.28	150	0.057	66	0.93	-19
0.4	0.83	-54	5.96	141	0.071	60	0.88	-25
0.5	0.79	-66	5.53	133	0.082	54	0.83	-28
0.6	0.76	-77	5.16	126	0.091	49	0.80	-31
0.7	0.72	-86	4.81	119	0.099	45	0.75	-34
0.8	0.68	-95	4.50	114	0.105	41	0.72	-37
0.9	0.66	-104	4.22	108	0.110	38	0.69	-40
1.0	0.63	-111	3.97	104	0.113	36	0.66	-42
1.1	0.62	-118	3.70	99	0.117	33	0.64	-44
1.2	0.60	-125	3.49	94	0.119	32	0.61	-45
1.3	0.58	-132	3.29	90	0.120	30	0.60	-47
1.4	0.56	-138	3.12	87	0.122	28	0.58	-49
1.5	0.55	-144	2.96	83	0.123	27	0.56	-50
1.6	0.54	-150	2.82	79	0.124	26	0.55	-51
1.7	0.53	-155	2.69	76	0.125	25	0.54	-53
1.8	0.52	-161	2.55	73	0.125	25	0.53	-54
1.9	0.52	-165	2.44	70	0.126	24	0.53	-56
2.0	0.51	-171	2.36	67	0.126	24	0.51	-57
2.1	0.51	-176	2.25	64	0.126	24	0.51	-59
2.2	0.51	179	2.20	61	0.126	24	0.50	-60
2.3	0.51	175	2.09	58	0.127	24	0.50	-61
2.4	0.51	170	2.01	55	0.127	24	0.49	-62
2.5	0.51	166	1.93	52	0.128	24	0.49	-64
2.6	0.51	162	1.88	50	0.128	24	0.48	-65
2.7	0.51	157	1.82	47	0.129	24	0.48	-66
2.8	0.51	153	1.77	45	0.129	25	0.47	-68
2.9	0.52	150	1.70	42	0.130	25	0.48	-69
3.0	0.52	146	1.64	40	0.131	26	0.47	-70
3.1	0.52	142	1.60	38	0.133	26	0.47	-72
3.2	0.53	139	1.56	36	0.134	27	0.47	-73
3.3	0.53	135	1.52	33	0.136	28	0.47	-75
3.4	0.54	132	1.48	31	0.138	28	0.46	-76
3.5	0.54	128	1.44	29	0.140	29	0.46	-78
3.6	0.55	125	1.40	27	0.143	29	0.46	-79
3.7	0.55	122	1.37	25	0.145	30	0.46	-81
3.8	0.56	119	1.33	23	0.148	30	0.46	-82
3.9	0.57	116	1.30	21	0.151	31	0.46	-84
4.0	0.57	113	1.27	19	0.154	31	0.45	-85
4.1	0.58	111	1.24	17	0.157	32	0.45	-87
4.2	0.58	108	1.21	15	0.161	33	0.45	-89
4.3	0.59	106	1.18	13	0.166	33	0.45	-90
4.4	0.60	103	1.16	12	0.171	33	0.45	-92
4.5	0.60	101	1.14	10	0.176	33	0.45	-94
4.6	0.61	99	1.11	8	0.180	33	0.45	-96
4.7	0.62	97	1.09	6	0.185	33	0.45	-98
4.8	0.62	94	1.07	5	0.190	32	0.45	-101
4.9	0.63	92	1.04	3	0.195	32	0.45	-103
5.0	0.64	90	1.02	1	0.200	32	0.45	-105
5.1	0.64	89	1.00	0	0.205	31	0.45	-107

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]