Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-32011
    S Parameters at 2.7 V 5 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-32011
!S PARAMETERS at Vce=2.7 V Ic=5mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.84	-21	15.13	164	0.016	79	0.96	-10
0.2	0.78	-41	14.04	151	0.030	69	0.90	-19
0.3	0.72	-58	12.68	139	0.041	62	0.83	-27
0.4	0.66	-73	11.36	129	0.049	56	0.76	-32
0.5	0.61	-85	10.05	121	0.055	52	0.69	-35
0.6	0.57	-97	9.00	115	0.060	50	0.64	-37
0.7	0.53	-107	8.11	109	0.064	48	0.59	-39
0.8	0.50	-116	7.36	103	0.068	47	0.56	-41
0.9	0.48	-124	6.73	99	0.071	46	0.53	-42
1.0	0.45	-132	6.18	95	0.074	45	0.51	-43
1.1	0.44	-138	5.71	91	0.077	45	0.49	-44
1.2	0.43	-145	5.31	88	0.080	45	0.47	-45
1.3	0.42	-151	4.95	84	0.083	45	0.46	-46
1.4	0.41	-157	4.64	81	0.085	45	0.45	-47
1.5	0.40	-162	4.37	78	0.089	45	0.44	-48
1.6	0.39	-167	4.12	75	0.092	45	0.43	-49
1.7	0.39	-172	3.91	73	0.095	45	0.42	-50
1.8	0.39	-177	3.70	70	0.098	45	0.42	-51
1.9	0.39	178	3.53	67	0.101	45	0.41	-52
2.0	0.38	173	3.38	65	0.104	45	0.41	-53
2.1	0.38	169	3.22	63	0.107	45	0.40	-54
2.2	0.38	164	3.11	60	0.111	45	0.40	-56
2.3	0.38	160	2.97	58	0.114	45	0.40	-57
2.4	0.39	156	2.85	55	0.118	45	0.39	-58
2.5	0.39	152	2.74	53	0.121	45	0.39	-59
2.6	0.39	149	2.65	51	0.124	45	0.38	-60
2.7	0.40	145	2.56	49	0.128	45	0.38	-62
2.8	0.40	141	2.48	47	0.132	45	0.38	-63
2.9	0.41	138	2.39	45	0.135	44	0.38	-64
3.0	0.41	135	2.31	42	0.139	44	0.38	-65
3.1	0.42	131	2.25	41	0.143	44	0.38	-67
3.2	0.42	128	2.18	39	0.147	43	0.37	-68
3.3	0.43	125	2.12	37	0.151	43	0.37	-69
3.4	0.43	122	2.06	35	0.155	43	0.37	-70
3.5	0.44	120	2.01	33	0.159	42	0.37	-72
3.6	0.45	117	1.96	31	0.162	42	0.37	-73
3.7	0.45	114	1.91	29	0.166	41	0.36	-75
3.8	0.46	112	1.86	27	0.171	41	0.36	-76
3.9	0.47	109	1.82	25	0.174	41	0.36	-78
4.0	0.47	107	1.77	23	0.178	40	0.36	-79
4.1	0.48	105	1.73	22	0.182	40	0.36	-80
4.2	0.48	102	1.69	20	0.187	39	0.36	-82
4.3	0.49	100	1.66	18	0.191	39	0.36	-83
4.4	0.50	98	1.63	17	0.196	38	0.36	-85
4.5	0.51	96	1.59	15	0.202	38	0.36	-87
4.6	0.51	95	1.56	13	0.206	37	0.36	-89
4.7	0.52	93	1.53	11	0.210	36	0.35	-91
4.8	0.53	91	1.50	10	0.215	35	0.35	-93
4.9	0.54	89	1.47	8	0.219	35	0.35	-95
5.0	0.54	87	1.44	7	0.224	34	0.35	-97
5.1	0.55	86	1.42	5	0.228	33	0.35	-99

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]