Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-32011
    S Parameters at 2.7 V 15 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-32011
!S PARAMETERS at Vce=2.7 V Ic=15mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.60	-41	31.53	153	0.014	73	0.87	-20
0.2	0.52	-73	25.39	133	0.023	64	0.72	-32
0.3	0.46	-97	20.24	120	0.029	60	0.60	-39
0.4	0.42	-114	16.49	111	0.034	58	0.51	-42
0.5	0.39	-127	13.74	105	0.038	58	0.45	-42
0.6	0.38	-137	11.78	100	0.043	59	0.41	-42
0.7	0.36	-146	10.28	95	0.047	59	0.38	-43
0.8	0.35	-154	9.12	91	0.052	60	0.36	-43
0.9	0.35	-160	8.18	88	0.057	60	0.34	-43
1.0	0.34	-166	7.42	85	0.061	61	0.33	-43
1.1	0.34	-171	6.79	82	0.066	61	0.32	-43
1.2	0.34	-176	6.26	79	0.071	61	0.32	-44
1.3	0.34	179	5.80	77	0.075	61	0.31	-45
1.4	0.34	175	5.41	74	0.080	61	0.31	-46
1.5	0.34	171	5.07	72	0.085	61	0.30	-46
1.6	0.34	167	4.77	70	0.090	60	0.30	-47
1.7	0.34	163	4.50	67	0.095	60	0.30	-49
1.8	0.34	159	4.26	65	0.100	59	0.29	-50
1.9	0.34	155	4.05	63	0.105	59	0.29	-51
2.0	0.34	152	3.86	61	0.110	58	0.29	-52
2.1	0.34	148	3.69	59	0.114	57	0.29	-54
2.2	0.35	145	3.53	57	0.120	57	0.29	-55
2.3	0.35	142	3.38	55	0.124	56	0.29	-57
2.4	0.36	139	3.24	53	0.130	55	0.28	-58
2.5	0.36	135	3.12	51	0.134	54	0.28	-60
2.6	0.37	133	3.01	49	0.139	54	0.28	-61
2.7	0.37	130	2.90	47	0.144	53	0.28	-63
2.8	0.37	127	2.80	45	0.148	52	0.28	-64
2.9	0.38	124	2.71	43	0.153	51	0.28	-65
3.0	0.39	122	2.63	41	0.158	51	0.27	-67
3.1	0.39	119	2.54	39	0.162	50	0.27	-69
3.2	0.40	117	2.47	37	0.167	49	0.27	-70
3.3	0.40	114	2.40	36	0.172	48	0.27	-72
3.4	0.41	112	2.33	34	0.177	47	0.27	-73
3.5	0.42	110	2.27	32	0.182	46	0.27	-75
3.6	0.42	107	2.21	30	0.186	45	0.26	-76
3.7	0.43	105	2.15	29	0.191	45	0.26	-78
3.8	0.44	103	2.10	27	0.195	44	0.26	-80
3.9	0.44	101	2.05	25	0.199	43	0.26	-81
4.0	0.45	99	2.00	24	0.203	42	0.26	-83
4.1	0.45	97	1.95	22	0.208	41	0.25	-84
4.2	0.46	95	1.91	20	0.212	40	0.25	-86
4.3	0.46	94	1.87	19	0.217	40	0.25	-88
4.4	0.47	92	1.84	17	0.222	39	0.25	-90
4.5	0.48	91	1.80	16	0.228	38	0.25	-92
4.6	0.49	89	1.76	14	0.232	37	0.25	-94
4.7	0.50	87	1.73	12	0.236	35	0.25	-97
4.8	0.50	86	1.70	11	0.241	34	0.25	-99
4.9	0.51	84	1.66	9	0.245	33	0.25	-101
5.0	0.52	83	1.63	8	0.249	32	0.24	-104
5.1	0.52	82	1.60	6	0.254	31	0.24	-106

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]