Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-32011
    S Parameters at 5 V 5 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-32011
!S PARAMETERS at Vce=5 V Ic=5mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.86	-20	15.11	165	0.015	79	0.96	-10
0.2	0.80	-38	14.11	152	0.028	70	0.91	-18
0.3	0.74	-54	12.85	141	0.039	63	0.84	-25
0.4	0.68	-68	11.60	131	0.047	58	0.77	-31
0.5	0.62	-80	10.32	123	0.053	54	0.70	-33
0.6	0.58	-92	9.27	116	0.058	51	0.66	-36
0.7	0.54	-101	8.39	110	0.062	49	0.61	-38
0.8	0.50	-110	7.63	105	0.066	48	0.58	-39
0.9	0.48	-118	6.99	101	0.069	47	0.55	-40
1.0	0.45	-126	6.44	96	0.072	46	0.52	-42
1.1	0.44	-132	5.95	93	0.075	46	0.51	-43
1.2	0.42	-139	5.53	89	0.078	46	0.49	-43
1.3	0.40	-145	5.17	86	0.081	46	0.48	-44
1.4	0.39	-151	4.85	83	0.084	45	0.46	-45
1.5	0.38	-157	4.57	80	0.087	46	0.45	-46
1.6	0.38	-162	4.31	77	0.090	46	0.45	-47
1.7	0.37	-167	4.09	74	0.093	46	0.44	-48
1.8	0.37	-172	3.87	71	0.096	46	0.43	-49
1.9	0.36	-177	3.69	69	0.099	45	0.43	-50
2.0	0.36	178	3.54	66	0.102	46	0.42	-51
2.1	0.36	173	3.38	64	0.105	46	0.42	-53
2.2	0.36	168	3.26	61	0.109	46	0.41	-54
2.3	0.36	164	3.11	59	0.111	46	0.41	-55
2.4	0.36	160	2.99	57	0.116	46	0.41	-56
2.5	0.36	156	2.87	55	0.119	45	0.40	-57
2.6	0.37	152	2.78	52	0.122	45	0.40	-58
2.7	0.37	148	2.69	50	0.126	45	0.40	-59
2.8	0.37	144	2.60	48	0.129	45	0.39	-60
2.9	0.38	141	2.51	46	0.132	44	0.39	-62
3.0	0.38	137	2.43	44	0.136	44	0.39	-63
3.1	0.39	134	2.36	42	0.139	44	0.39	-64
3.2	0.39	131	2.29	40	0.143	44	0.39	-65
3.3	0.40	128	2.23	38	0.147	44	0.38	-67
3.4	0.40	125	2.17	36	0.151	43	0.38	-68
3.5	0.41	122	2.11	34	0.155	43	0.38	-69
3.6	0.42	119	2.05	32	0.159	42	0.38	-70
3.7	0.42	116	2.00	30	0.163	42	0.38	-72
3.8	0.43	113	1.95	29	0.166	41	0.38	-73
3.9	0.44	111	1.91	27	0.170	41	0.37	-75
4.0	0.44	108	1.86	25	0.174	40	0.37	-76
4.1	0.45	106	1.82	23	0.178	40	0.37	-77
4.2	0.45	104	1.78	22	0.181	40	0.37	-78
4.3	0.46	102	1.74	20	0.186	40	0.37	-80
4.4	0.47	100	1.71	18	0.192	39	0.37	-82
4.5	0.48	98	1.67	16	0.197	38	0.37	-84
4.6	0.49	96	1.64	15	0.201	37	0.37	-86
4.7	0.49	94	1.61	13	0.205	37	0.37	-87
4.8	0.50	92	1.58	11	0.210	36	0.36	-89
4.9	0.51	90	1.55	10	0.214	35	0.36	-91
5.0	0.52	89	1.52	8	0.219	34	0.36	-93
5.1	0.52	87	1.49	6	0.223	34	0.36	-95

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]