Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-38086
    S Parameters at 3.6 V 30 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-38086
!S-PARAMETERS at Vce=3.6V Ic=30mA. LAST UPDATED 08-05-96

# ghz s ma r 50 

0.1	0.74	-118	22.90	121	0.038	40	0.58	-79
0.2	0.76	-149	13.17	103	0.045	32	0.42	-112
0.3	0.76	-162	9.09	95	0.048	32	0.36	-130
0.4	0.76	-169	6.88	89	0.051	34	0.34	-139
0.5	0.76	-174	5.55	85	0.055	37	0.33	-146
0.6	0.76	-178	4.64	80	0.058	40	0.33	-150
0.7	0.76	179	3.99	77	0.062	42	0.32	-154
0.8	0.77	176	3.51	74	0.067	45	0.33	-156
0.9	0.77	173	3.14	71	0.071	46	0.33	-159
1.0	0.77	170	2.82	68	0.075	48	0.33	-160
1.1	0.77	168	2.57	65	0.080	50	0.34	-162
1.2	0.77	165	2.35	62	0.085	51	0.34	-163
1.3	0.77	163	2.17	59	0.089	52	0.35	-165
1.4	0.78	161	2.01	57	0.094	53	0.36	-166
1.5	0.78	159	1.86	54	0.099	53	0.36	-167
1.6	0.78	157	1.73	52	0.104	54	0.38	-168
1.7	0.78	155	1.63	50	0.109	55	0.39	-168
1.8	0.78	154	1.54	47	0.114	55	0.39	-169
1.9	0.79	153	1.46	46	0.119	56	0.40	-169
2.0	0.79	151	1.39	44	0.125	56	0.41	-170
2.1	0.79	150	1.33	41	0.131	56	0.41	-170
2.2	0.79	148	1.28	39	0.137	56	0.42	-170
2.3	0.79	146	1.23	37	0.144	56	0.42	-172
2.4	0.79	144	1.18	34	0.150	55	0.43	-173
2.5	0.79	142	1.13	32	0.156	54	0.44	-174
2.6	0.80	139	1.08	30	0.162	54	0.44	-177
2.7	0.80	137	1.03	28	0.166	53	0.46	-179
2.8	0.81	136	0.99	25	0.170	52	0.47	179
2.9	0.81	134	0.94	24	0.174	51	0.48	177
3.0	0.82	133	0.90	22	0.177	51	0.50	175
3.1	0.82	132	0.87	21	0.181	51	0.51	175
3.2	0.82	132	0.83	20	0.186	51	0.52	174
3.3	0.82	131	0.81	18	0.192	51	0.53	174
3.4	0.82	130	0.78	17	0.198	51	0.55	174
3.5	0.82	128	0.76	16	0.206	50	0.55	174
3.6	0.82	127	0.75	15	0.212	49	0.56	174
3.7	0.82	125	0.73	13	0.218	47	0.56	173
3.8	0.82	122	0.71	11	0.223	46	0.56	171
3.9	0.82	120	0.69	9	0.227	45	0.56	169
4.0	0.82	118	0.67	8	0.231	44	0.57	167
4.1	0.82	117	0.64	6	0.234	43	0.57	165
4.2	0.82	115	0.62	5	0.238	42	0.58	162
4.3	0.83	114	0.60	4	0.241	41	0.59	160
4.4	0.83	114	0.58	3	0.244	39	0.61	159
4.5	0.84	113	0.56	2	0.245	39	0.63	157
4.6	0.84	112	0.54	1	0.247	38	0.64	156
4.7	0.84	111	0.53	1	0.249	37	0.65	155
4.8	0.84	110	0.52	0	0.251	36	0.66	154
4.9	0.84	109	0.51	-1	0.253	36	0.66	154
5.0	0.84	108	0.50	-2	0.256	35	0.66	154
5.1	0.84	107	0.48	-2	0.261	35	0.66	153

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]