Index HP noref Index HP noref
Microwave & RF Banner
  how to buy
  Index
  Products
 
What's New   RFGlobalnet   www /go/rf   Search /go/rf
 

    AT-38086
    S Parameters at 3.6 V 80 mA

 

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).


   


!AT-38086
!S-PARAMETERS at Vce=3.6V Ic=80mA. LAST UPDATED 08-05-96

# ghz s ma r 50 

0.1	0.73	-132	25.72	116	0.032	38	0.55	-99
0.2	0.76	-157	14.14	100	0.038	34	0.45	-132
0.3	0.76	-168	9.61	93	0.042	38	0.41	-148
0.4	0.76	-174	7.28	88	0.046	41	0.41	-155
0.5	0.77	-178	5.86	84	0.051	45	0.40	-160
0.6	0.76	179	4.88	81	0.056	48	0.40	-164
0.7	0.76	176	4.23	78	0.061	50	0.40	-167
0.8	0.77	173	3.70	75	0.067	52	0.40	-169
0.9	0.77	171	3.28	72	0.073	53	0.40	-172
1.0	0.76	168	2.97	69	0.078	54	0.41	-173
1.1	0.77	166	2.72	67	0.084	55	0.41	-175
1.2	0.77	163	2.48	64	0.090	56	0.42	-176
1.3	0.77	161	2.29	61	0.096	56	0.42	-177
1.4	0.77	159	2.12	59	0.101	56	0.43	-179
1.5	0.78	157	1.97	57	0.107	56	0.43	-179
1.6	0.78	155	1.84	54	0.112	56	0.44	180
1.7	0.78	154	1.73	53	0.118	56	0.44	179
1.8	0.78	153	1.64	51	0.123	56	0.45	178
1.9	0.78	151	1.55	49	0.129	56	0.45	178
2.0	0.78	150	1.49	47	0.135	56	0.45	178
2.1	0.78	149	1.42	45	0.141	56	0.46	177
2.2	0.78	147	1.37	43	0.147	56	0.46	177
2.3	0.78	145	1.32	41	0.154	55	0.46	176
2.4	0.78	143	1.27	38	0.160	54	0.46	175
2.5	0.78	141	1.22	36	0.166	53	0.46	173
2.6	0.79	138	1.17	34	0.171	52	0.47	171
2.7	0.79	136	1.12	32	0.175	51	0.48	170
2.8	0.80	135	1.07	30	0.178	50	0.49	168
2.9	0.80	133	1.03	28	0.182	49	0.50	166
3.0	0.81	132	0.98	26	0.184	49	0.51	165
3.1	0.81	132	0.94	25	0.187	49	0.52	165
3.2	0.81	131	0.91	24	0.192	49	0.53	165
3.3	0.81	130	0.89	23	0.197	49	0.54	165
3.4	0.81	129	0.86	22	0.204	48	0.55	165
3.5	0.81	128	0.84	20	0.211	48	0.55	165
3.6	0.81	126	0.83	19	0.217	46	0.55	165
3.7	0.81	124	0.81	17	0.222	45	0.55	164
3.8	0.81	122	0.79	15	0.226	44	0.55	163
3.9	0.81	120	0.77	13	0.230	43	0.55	161
4.0	0.81	118	0.75	11	0.233	41	0.55	159
4.1	0.81	116	0.72	10	0.236	41	0.56	157
4.2	0.82	115	0.70	8	0.239	39	0.56	155
4.3	0.82	114	0.67	7	0.241	38	0.58	153
4.4	0.82	114	0.65	6	0.243	37	0.59	152
4.5	0.83	113	0.63	5	0.245	36	0.61	151
4.6	0.83	112	0.62	4	0.246	36	0.62	150
4.7	0.83	111	0.61	4	0.248	35	0.63	150
4.8	0.83	110	0.59	3	0.249	34	0.64	149
4.9	0.84	109	0.58	1	0.251	34	0.64	149
5.0	0.84	108	0.57	0	0.254	34	0.64	149
5.1	0.83	107	0.55	-1	0.258	33	0.64	148

Bottom Banner
[(c) Copyright 1997 Hewlett-Packard Company]
[Top] [Contact us with comments]