![]() |
|
|
|
||||||||||||||||||||||||||||
| For surface mount Schottky diodes (HSMS prefix) and surface mount PIN diodes (HSMP prefix), the last digit of the part number indicates the packaging configuration. Available options include: | |||
| code | configuration | package | |
| 0 | single diode | SOT-23 | |
| 2 | series pair | SOT-23 | |
| 3 | common anode pair | SOT-23 | |
| 4 | common cathode pair | SOT-23 | |
| 5 | unconnected pair | SOT-143 | |
| 7 | ring quad | SOT-143 | |
| 8 | bridge quad | SOT-143 | |
| 9 | crossover quad | SOT-143 | |
| B | single diode | SOT-323 | |
| C | series pair | SOT-323 | |
| E | common anode pair | SOT-323 | |
| F | common cathode pair | SOT-323 | |
| L | unconnected trio | SOT-363 | |
| M | common cathode quad | SOT-363 | |
| N | common anode quad | SOT-363 | |
| P | bridge quad | SOT-363 | |
| R | ring quad | SOT-363 | |
| T | low inductance single | SOT-363 | |
| U | series-shunt pair | SOT-363 | |
The code 1 option shown below is now obsolete:
| 1 | single diode (obsolete) | SOT-23 |
| [(c) Copyright 1997 Hewlett-Packard Company] | |||||
| [Top] | [Contact us with comments] | ||||